Mobile Platoon: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
}} | }} | ||
< | <div style="width: 100%; border: 1px solid #c59d3f; border-bottom: 4px solid #c59d3f; padding: 30px; background: #0a0e14; margin-top: 10px; box-sizing:border-box;"> | ||
<div style="color:#d4a04a; font-family:Georgia; font-variant:small-caps; font-size:1.4em;"> | |||
Mobile Infantry Platoon | |||
</div> | </div> | ||
<hr style="border:0; border-top:1px solid #2a3441 | <hr style="border:0; border-top:1px solid #2a3441;"> | ||
A standard | A standard Mobile Infantry Platoon is the primary maneuver and combat element of the Gondaran Mobile Infantry. It consists of a platoon headquarters, three rifle squads, and one heavy weapons squad, organized to deliver distributed rifle strength supported by platoon-level firepower. | ||
---- | |||
<div style="color:#d4a04a; font-family:Georgia; font-variant:small-caps; font-size:1.2em;"> | |||
Organization | |||
</div> | |||
<hr style="border:0; border-top:1px solid #2a3441;"> | |||
{| style="width:100%; border-collapse:collapse; table-layout:fixed;" | {| style="width:100%; border-collapse:collapse; table-layout:fixed;" | ||
| Line 30: | Line 38: | ||
| 12 men | | 12 men | ||
| Squad Leader (E-5) | | Squad Leader (E-5) | ||
| Standard | | Standard Mobile Infantry squad. | ||
|- | |- | ||
| Line 36: | Line 44: | ||
| 12 men | | 12 men | ||
| Squad Leader (E-5) | | Squad Leader (E-5) | ||
| Standard | | Standard Mobile Infantry squad. | ||
|- | |- | ||
| Line 42: | Line 50: | ||
| 12 men | | 12 men | ||
| Squad Leader (E-5) | | Squad Leader (E-5) | ||
| Standard | | Standard Mobile Infantry squad. | ||
|- | |- | ||
| Line 53: | Line 61: | ||
---- | ---- | ||
<div style="color:#d4a04a; font-family:Georgia; font-variant:small-caps; font-size:1.2em | <div style="color:#d4a04a; font-family:Georgia; font-variant:small-caps; font-size:1.2em;"> | ||
Platoon Headquarters | Platoon Headquarters | ||
</div> | </div> | ||
<hr style="border:0; border-top:1px solid #2a3441 | <hr style="border:0; border-top:1px solid #2a3441;"> | ||
{| style="width:100%; border-collapse:collapse; table-layout:fixed;" | {| style="width:100%; border-collapse:collapse; table-layout:fixed;" | ||
| Line 91: | Line 99: | ||
---- | ---- | ||
<div style="color:#d4a04a; font-family:Georgia; font-variant:small-caps; font-size:1.2em | <div style="color:#d4a04a; font-family:Georgia; font-variant:small-caps; font-size:1.2em;"> | ||
Heavy Weapons Squad | Heavy Weapons Squad | ||
</div> | </div> | ||
<hr style="border:0; border-top:1px solid #2a3441 | <hr style="border:0; border-top:1px solid #2a3441;"> | ||
{| style="width:100%; border-collapse:collapse; table-layout:fixed;" | {| style="width:100%; border-collapse:collapse; table-layout:fixed;" | ||
| Line 126: | Line 134: | ||
| Platoon-level anti-armor capability and hard-target engagement. | | Platoon-level anti-armor capability and hard-target engagement. | ||
|} | |} | ||
---- | |||
<div style="color:#d4a04a; font-family:Georgia; font-variant:small-caps; font-size:1.2em;"> | |||
Transport and Movement | |||
</div> | |||
<hr style="border:0; border-top:1px solid #2a3441;"> | |||
A Mobile Infantry Platoon is fully motorized and moves as a distributed convoy element. | |||
'''Transport Allocation:''' | |||
* 5× [[CT-32 Cargo Truck]] | |||
** 3× Rifle Squad transport | |||
** 1× Heavy Weapons Squad transport | |||
** 1× Platoon HQ / Reserve transport | |||
* 1× [[UV-32 Mule]] | |||
** Platoon HQ mobility and forward scouting | |||
'''Mounted Firepower:''' | |||
* 2× LMG-25 mounted via UMGM on CT-32 vehicles | |||
During movement, the platoon maintains distributed convoy spacing with forward route security provided by the UV-32 mule element. | |||
---- | |||
<div style="color:#d4a04a; font-family:Georgia; font-variant:small-caps; font-size:1.2em;"> | |||
Sustainment | |||
</div> | |||
<hr style="border:0; border-top:1px solid #2a3441;"> | |||
Platoon personnel carry their primary combat load, including ammunition and rations. The Platoon HQ transport vehicle carries limited reserve supplies, including ammunition, water, medical equipment, and communication support gear. | |||
Platoon-level sustainment is limited in duration and is designed to support immediate combat operations and short-term independence. Sustained resupply is provided at company and battalion level. | |||
---- | ---- | ||
| Line 132: | Line 173: | ||
Total platoon strength: '''52 men''' | Total platoon strength: '''52 men''' | ||
</div> | </div> | ||
</div> | |||
[[Category:Army of Gondara]] | |||
[[Category:Military Organization]] | |||
[[Category:Infantry]] | |||
Latest revision as of 00:34, 20 April 2026
Mobile Infantry Platoon
A standard Mobile Infantry Platoon is the primary maneuver and combat element of the Gondaran Mobile Infantry. It consists of a platoon headquarters, three rifle squads, and one heavy weapons squad, organized to deliver distributed rifle strength supported by platoon-level firepower.
Organization
| Element | Size | Leader | Notes |
|---|---|---|---|
| Platoon HQ | 4 men | Platoon Leader (O-1) | Command and control element responsible for platoon movement, communication, medical support, and coordination of rifle and heavy weapons squads. |
| 1st Rifle Squad | 12 men | Squad Leader (E-5) | Standard Mobile Infantry squad. |
| 2nd Rifle Squad | 12 men | Squad Leader (E-5) | Standard Mobile Infantry squad. |
| 3rd Rifle Squad | 12 men | Squad Leader (E-5) | Standard Mobile Infantry squad. |
| Heavy Weapons Squad | 12 men | Squad Leader (E-6) | Platoon-level fire support element consisting of two LMG-25 teams and one RL-36 anti-tank team. |
Platoon Headquarters
| Position | Rank | Armament | Role |
|---|---|---|---|
| Platoon Leader | O-1 | P-32 (5 magazines) | Leads the platoon and directs maneuver, deployment, and fire control. |
| Platoon Sergeant | E-7 | R-20 or SMG-32 | Senior enlisted leader responsible for discipline, organization, and execution. |
| Radio Operator | E-1 to E-4 | P-32 (5 magazines) | Maintains communications with company command and supporting elements. |
| Medic | E-3 to E-4 | R-20, SMG-32, P-32, or unarmed | Provides immediate medical treatment and casualty stabilization. |
Heavy Weapons Squad
| Element | Size | Leader / Gunner | Role |
|---|---|---|---|
| Squad Leader | 1 man | E-6 | Commands the heavy weapons squad and coordinates platoon fire support. |
| LMG-25 Team 1 | 4 men | Gunner | Sustained suppressive fire in support of rifle squads. |
| LMG-25 Team 2 | 4 men | Gunner | Sustained suppressive fire in support of rifle squads. |
| RL-36 Team | 3 men | Gunner | Platoon-level anti-armor capability and hard-target engagement. |
Transport and Movement
A Mobile Infantry Platoon is fully motorized and moves as a distributed convoy element.
Transport Allocation:
- 5× CT-32 Cargo Truck
- 3× Rifle Squad transport
- 1× Heavy Weapons Squad transport
- 1× Platoon HQ / Reserve transport
- 1× UV-32 Mule
- Platoon HQ mobility and forward scouting
Mounted Firepower:
- 2× LMG-25 mounted via UMGM on CT-32 vehicles
During movement, the platoon maintains distributed convoy spacing with forward route security provided by the UV-32 mule element.
Sustainment
Platoon personnel carry their primary combat load, including ammunition and rations. The Platoon HQ transport vehicle carries limited reserve supplies, including ammunition, water, medical equipment, and communication support gear.
Platoon-level sustainment is limited in duration and is designed to support immediate combat operations and short-term independence. Sustained resupply is provided at company and battalion level.
Total platoon strength: 52 men