Mobile Infantry Battalion/TO&E: Difference between revisions
Appearance
m Malaki59 moved page Line Infantry Battalion/TO&E to Mobile Infantry Battalion/TO&E |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|1=Armed Forces of Gondara | |1=Armed Forces of Gondara | ||
|2=Army of Gondara | |2=Army of Gondara | ||
|3= | |3=Mobile Infantry | ||
|4= | |4=Mobile Battalion | ||
}} | }} | ||
| Line 11: | Line 11: | ||
<hr style="border:0; border-top:1px solid #2a3441;"> | <hr style="border:0; border-top:1px solid #2a3441;"> | ||
The following table defines the complete organizational structure, personnel strength, and equipment allocation of a Gondaran | The following table defines the complete organizational structure, personnel strength, and equipment allocation of a Gondaran Mobile Infantry Battalion. | ||
Total Strength: ''' | Total Strength: '''832 personnel''' | ||
---- | ---- | ||
| Line 27: | Line 27: | ||
| Battalion Headquarters || 1 || 29 || 29 | | Battalion Headquarters || 1 || 29 || 29 | ||
|- | |- | ||
| | | Mobile Infantry Company || 3 || 218 || 654 | ||
|- | |- | ||
| Heavy Weapons Company || 1 || 79 || 79 | | Heavy Weapons Company || 1 || 79 || 79 | ||
| Line 37: | Line 37: | ||
| Battalion Sustainment Section || 1 || 10 || 10 | | Battalion Sustainment Section || 1 || 10 || 10 | ||
|- | |- | ||
! colspan="3" | '''Total''' || ''' | ! colspan="3" | '''Total''' || '''832''' | ||
|} | |} | ||
| Line 62: | Line 62: | ||
'''Transport:''' | '''Transport:''' | ||
* 4× CT-32 | * 4× CT-32 | ||
* 3× UV-32 Mule | * 3× UV-32 Mule | ||
* 1× Water Buffalo | * 1× Water Buffalo | ||
| Line 112: | Line 112: | ||
| CT-32 #4 || Flex / Fuel Canisters | | CT-32 #4 || Flex / Fuel Canisters | ||
|- | |- | ||
| CT-32 #5 || Food / Water | | CT-32 #5 || Food / Water | ||
|} | |} | ||
| Line 148: | Line 148: | ||
<div style="color:#d4a04a; font-family:Georgia; font-variant:small-caps; font-size:1.2em;"> | <div style="color:#d4a04a; font-family:Georgia; font-variant:small-caps; font-size:1.2em;"> | ||
Mobile Infantry Company Transport (Total) | |||
</div> | </div> | ||
<hr style="border:0; border-top:1px solid #2a3441;"> | <hr style="border:0; border-top:1px solid #2a3441;"> | ||
| Line 170: | Line 170: | ||
! Vehicle Type !! Quantity | ! Vehicle Type !! Quantity | ||
|- | |- | ||
| CT-32 || | | CT-32 || 66 | ||
|- | |- | ||
| CT-32E || 16 | | CT-32E || 16 | ||
| Line 182: | Line 182: | ||
| LET-26 || 2 | | LET-26 || 2 | ||
|- | |- | ||
| '''Total Vehicles''' || ''' | | '''Total Vehicles''' || '''137''' | ||
|} | |} | ||
| Line 192: | Line 192: | ||
<hr style="border:0; border-top:1px solid #2a3441;"> | <hr style="border:0; border-top:1px solid #2a3441;"> | ||
* | * Company-level transport sections increase mobility and maintenance capacity. | ||
* Heavy weapons utilize CT-32E prime movers for | * Mortar teams reduced at company level; firepower concentrated at battalion level. | ||
* Battalion Sustainment Section provides | * Heavy weapons utilize CT-32E prime movers for towing and ammunition carriage. | ||
* Battalion Sustainment Section provides internal logistics support. | |||
In transit, a Gondaran | In transit, a Gondaran Mobile Infantry Battalion fields: | ||
* Platoon-level LMG-25 systems | |||
* VMG-33 medium machine guns | |||
* 56.25mm AT guns | |||
* 75mm pack howitzers | |||
* CT-32-AA anti-aircraft vehicles | |||
Latest revision as of 01:17, 20 April 2026
Table of Organization and Equipment (TO&E)
The following table defines the complete organizational structure, personnel strength, and equipment allocation of a Gondaran Mobile Infantry Battalion.
Total Strength: 832 personnel
Organizational Structure
| Unit | Quantity | Personnel (Each) | Total Personnel |
|---|---|---|---|
| Battalion Headquarters | 1 | 29 | 29 |
| Mobile Infantry Company | 3 | 218 | 654 |
| Heavy Weapons Company | 1 | 79 | 79 |
| Skirmisher Platoon | 1 | 42 | 42 |
| Engineer Section | 1 | 18 | 18 |
| Battalion Sustainment Section | 1 | 10 | 10 |
| Total | 832 | ||
Battalion Headquarters Composition
Total: 29 personnel
| Element | Personnel | Notes |
|---|---|---|
| Command Element | 5 | Battalion Commander, XO, Ops Officer, Senior NCO, Clerk |
| Operations & Signals | 12 | Signals NCO, Radio Operators, planners |
| Medical | 4 | Battalion Medics |
| Scout Section | 8 | 2× 4-man teams |
Transport:
- 4× CT-32
- 3× UV-32 Mule
- 1× Water Buffalo
- 1× Field Equipment Trailer
Heavy Weapons Company Equipment
| System | Quantity | Crew per System | Total Personnel |
|---|---|---|---|
| 56.25mm AT Gun | 6 | 4 | 24 |
| 75mm Pack Howitzer | 6 | 4 | 24 |
| CT-32-AA | 4 | 5 | 20 |
| Company HQ | 11 | ||
Transport:
- 12× CT-32E (gun prime movers)
- 2× CT-32E (HQ / ammo)
- 4× CT-32-AA
- 1× UV-32 Mule
Battalion Sustainment Section
Total: 10 personnel
| Vehicle | Role |
|---|---|
| CT-32 #1 | Small Arms Ammunition |
| CT-32 #2 | Small Arms Ammunition |
| CT-32 #3 | Artillery Ammunition |
| CT-32 #4 | Flex / Fuel Canisters |
| CT-32 #5 | Food / Water |
Skirmisher Platoon Equipment
| System | Quantity | Notes |
|---|---|---|
| UV-32 Mule | 6 | VMG teams |
| AUV-34 | 6 | Arrow I teams |
Engineer Section Equipment
| System | Quantity | Notes |
|---|---|---|
| LET-26 | 2 | Entrenchment systems |
| CT-32E | 2 | Tow / recovery |
Mobile Infantry Company Transport (Total)
| System | Quantity |
|---|---|
| CT-32 | 57 |
| UV-32 Mule | 33 |
Total Battalion Vehicle Inventory
| Vehicle Type | Quantity |
|---|---|
| CT-32 | 66 |
| CT-32E | 16 |
| CT-32-AA | 4 |
| UV-32 Mule | 43 |
| AUV-34 | 6 |
| LET-26 | 2 |
| Total Vehicles | 137 |
Notes
- Company-level transport sections increase mobility and maintenance capacity.
- Mortar teams reduced at company level; firepower concentrated at battalion level.
- Heavy weapons utilize CT-32E prime movers for towing and ammunition carriage.
- Battalion Sustainment Section provides internal logistics support.
In transit, a Gondaran Mobile Infantry Battalion fields:
- Platoon-level LMG-25 systems
- VMG-33 medium machine guns
- 56.25mm AT guns
- 75mm pack howitzers
- CT-32-AA anti-aircraft vehicles