Jump to content

Template:Infobox Gondara Ground Vehicle: Difference between revisions

From Gondara Wiki
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
! colspan="2" style="text-align:center; font-size:125%; padding:10px; border-bottom:1px solid #2a3441; background:#0f141b; color:#d4a04a; font-family:Georgia; font-variant:small-caps; letter-spacing:1px;" | {{{name|{{PAGENAME}}}}}
! colspan="2" style="text-align:center; font-size:125%; padding:10px; border-bottom:1px solid #2a3441; background:#0f141b; color:#d4a04a; font-family:Georgia; font-variant:small-caps; letter-spacing:1px;" | {{{name|{{PAGENAME}}}}}
|-
|-
| colspan="2" style="text-align:center; padding:8px; background:#0a0e14; border-bottom:1px solid #2a3441;" | [[File:{{{image|}}}|300px]]
| colspan="2" style="text-align:center; padding:8px; background:#0a0e14; border-bottom:1px solid #2a3441;" | [[File:{{{image|Placeholder.png}}}|300px]]
|-
|-
| colspan="2" style="text-align:center; font-size:85%; padding:6px 8px; border-bottom:1px solid #2a3441; color:#9ca3af;" | ''{{{caption|}}}''
| colspan="2" style="text-align:center; font-size:85%; padding:6px 8px; border-bottom:1px solid #2a3441; color:#9ca3af;" | ''{{{caption|}}}''
Line 39: Line 39:
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Passengers
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Passengers
| style="padding:6px; border-top:1px solid #2a3441;" | {{{passengers|}}}
| style="padding:6px; border-top:1px solid #2a3441;" | {{{passengers|}}}
|-
|-
! colspan="2" style="background:#1c242d; color:#d4a04a; text-align:center; padding:7px; letter-spacing:1px; text-transform:uppercase; font-size:85%; font-family:Georgia;" | Technical Data
! colspan="2" style="background:#1c242d; color:#d4a04a; text-align:center; padding:7px; letter-spacing:1px; text-transform:uppercase; font-size:85%; font-family:Georgia;" | Technical Data
Line 46: Line 47:
|-
|-
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Dimensions
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Dimensions
| style="padding:6px; border-top:1px solid #2a3441;" | {{{length|}}} (L) × {{{width|}}} (W) × {{{height|}}} (H)
| style="padding:6px; border-top:1px solid #2a3441;" | {{{length|}}} (L) × {{{width|}}} (W) × {{{height|}}} (H)
|-
|-
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Ground Clearance
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Ground Clearance
Line 53: Line 54:
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Engine
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Engine
| style="padding:6px; border-top:1px solid #2a3441;" | {{{engine|}}}
| style="padding:6px; border-top:1px solid #2a3441;" | {{{engine|}}}
|-
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Fuel Capacity
| style="padding:6px; border-top:1px solid #2a3441;" | {{{fuel_capacity|}}}
|-
|-
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Power
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Power
| style="padding:6px; border-top:1px solid #2a3441;" | {{{power|}}} ({{{power_weight|}}} hp/ton)
| style="padding:6px; border-top:1px solid #2a3441;" | {{{power|}}}{{#if:{{{power_weight|}}}| ({{{power_weight}}} hp/ton)}}
|-
|-
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Torque
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Torque
Line 66: Line 70:
| style="padding:6px; border-top:1px solid #2a3441;" | {{{suspension|}}}
| style="padding:6px; border-top:1px solid #2a3441;" | {{{suspension|}}}
|-
|-
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Range / Speed
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Range
| style="padding:6px; border-top:1px solid #2a3441;" | {{{range|}}} / {{{top_speed|}}}
| style="padding:6px; border-top:1px solid #2a3441;" | {{{range|}}}
|-
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Speed
| style="padding:6px; border-top:1px solid #2a3441;" | {{{speed|}}}
 
|-
|-
! colspan="2" style="background:#1c242d; color:#d4a04a; text-align:center; padding:7px; letter-spacing:1px; text-transform:uppercase; font-size:85%; font-family:Georgia;" | Utility & Logistics
! colspan="2" style="background:#1c242d; color:#d4a04a; text-align:center; padding:7px; letter-spacing:1px; text-transform:uppercase; font-size:85%; font-family:Georgia;" | Utility & Logistics
|-
|-
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Payload / Towing
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Payload / Towing
| style="padding:6px; border-top:1px solid #2a3441;" | {{{payload|}}} / {{{towing_capacity|}}}
| style="padding:6px; border-top:1px solid #2a3441;" | {{{payload|}}}{{#if:{{{towing_capacity|}}}| / {{{towing_capacity}}}}}
|-
|-
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Wheel Standard
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Wheel Standard
Line 79: Line 87:
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Equipment
| style="padding:6px; border-top:1px solid #2a3441; color:#9ca3af; font-weight:bold;" | Equipment
| style="padding:6px; border-top:1px solid #2a3441; font-size:90%;" | {{{special|None}}}
| style="padding:6px; border-top:1px solid #2a3441; font-size:90%;" | {{{special|None}}}
|-
|-
! colspan="2" style="background:#1c242d; color:#d4a04a; text-align:center; padding:7px; letter-spacing:1px; text-transform:uppercase; font-size:85%; font-family:Georgia;" | Combat Data
! colspan="2" style="background:#1c242d; color:#d4a04a; text-align:center; padding:7px; letter-spacing:1px; text-transform:uppercase; font-size:85%; font-family:Georgia;" | Combat Data
Line 114: Line 123:
| ground_clearance =
| ground_clearance =
| engine          =
| engine          =
| fuel_capacity    =
| power            =
| power            =
| power_weight    =
| power_weight    =
Line 120: Line 130:
| suspension      =
| suspension      =
| range            =
| range            =
| top_speed        =
| speed            =
| payload          =
| payload          =
| towing_capacity  =
| towing_capacity  =

Latest revision as of 14:37, 17 April 2026

Usage:

{{Infobox_Gondara_Ground_Vehicle
| name             =
| image            =
| caption          =
| classification   =
| type             =
| origin           = Gondara
| manufacturer     =
| used_by          = [[Army of Gondara]]
| design_date      =
| service_entry    =
| cost             =
| crew             =
| passengers       =
| weight           =
| length           =
| width            =
| height           =
| ground_clearance =
| engine           =
| fuel_capacity    =
| power            =
| power_weight     =
| torque           =
| transmission     =
| suspension       =
| range            =
| speed            =
| payload          =
| towing_capacity  =
| wheel_standard   =
| special          =
| primary_armament =
| armor            =
| comms            =
}}