Jump to content

Template:Infobox Gondara Tribe: Difference between revisions

From Gondara Wiki
No edit summary
No edit summary
Line 1: Line 1:
<includeonly>{| class="infobox" style="width:350px; background:#12171f; color:#e8e2d6; border:1px solid #2a3441; border-radius:8px; padding:8px;"
{| class="infobox" style="width:350px; float:right; clear:right; margin:0 0 1em 1em; background:#12171f; color:#e8e2d6; border:1px solid #2a3441;"
|-
|-
! colspan="2" style="font-size:180%; text-align:left; color:#e8e2d6; padding:12px 8px; border-bottom:1px solid #2a3441;" | {{{name|}}}
! colspan="2" style="font-size:180%; text-align:left; color:#e8e2d6; padding:12px 8px;" | Velorim Clans
|-
|-
| colspan="2" style="text-align:center; padding:12px;" | [[File:{{{image|}}}|300px]]
| colspan="2" style="text-align:center; padding:12px;" | [[File:Velorim_Clans_Banner_1200x450.png|300px]]
|-
|-
| colspan="2" style="text-align:center; font-size:90%; color:#9ca3af; padding:0 12px 12px 12px;" | {{{caption|}}}
| colspan="2" style="text-align:center; font-size:90%; color:#9ca3af; padding:0 12px 12px 12px;" | Velorim hunting party moving through Murkwood terrain
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Region
! style="text-align:left; color:#d4a04a; padding:8px;" | Region
| style="padding:8px;" | {{{region|}}}
| style="padding:8px;" | [[Murkwood Highlands]]
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Era
! style="text-align:left; color:#d4a04a; padding:8px;" | Era
| style="padding:8px;" | {{{era|}}}
| style="padding:8px;" | Ancient – Colonial Era
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Population Peak
! style="text-align:left; color:#d4a04a; padding:8px;" | Population Peak
| style="padding:8px;" | {{{population_peak|}}}
| style="padding:8px;" | ~300,000 (c. 1400 CE)
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Government
! style="text-align:left; color:#d4a04a; padding:8px;" | Government
| style="padding:8px;" | {{{government|}}}
| style="padding:8px;" | Decentralized Hollow Clans
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Leadership
! style="text-align:left; color:#d4a04a; padding:8px;" | Leadership
| style="padding:8px;" | {{{leadership|}}}
| style="padding:8px;" | Single Hollow Leader (Elder Warrior)
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Primary Economy
! style="text-align:left; color:#d4a04a; padding:8px;" | Primary Economy
| style="padding:8px;" | {{{primary_economy|}}}
| style="padding:8px;" | Hunting, Foraging, Forest Resource Extraction
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Secondary Economy
! style="text-align:left; color:#d4a04a; padding:8px;" | Secondary Economy
| style="padding:8px;" | {{{secondary_economy|}}}
| style="padding:8px;" | Ransom Exchange, Inter-tribal Raiding
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Military Doctrine
! style="text-align:left; color:#d4a04a; padding:8px;" | Military Doctrine
| style="padding:8px;" | {{{military|}}}
| style="padding:8px;" | Ambush Warfare, Terrain Control, Hit-and-Run Tactics
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Elite Forces
! style="text-align:left; color:#d4a04a; padding:8px;" | Elite Forces
| style="padding:8px;" | {{{elite_forces|}}}
| style="padding:8px;" | [[Moros]] (Whistlers)
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Notable Practices
! style="text-align:left; color:#d4a04a; padding:8px;" | Notable Practices
| style="padding:8px;" | {{{notable_practices|}}}
| style="padding:8px;" | Bride Stealing, Totem Theft, Raptor Hunting Trials
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Cultural Center
! style="text-align:left; color:#d4a04a; padding:8px;" | Cultural Center
| style="padding:8px;" | {{{cultural_center|}}}
| style="padding:8px;" | [[Sacred Hollow]]
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Environment
! style="text-align:left; color:#d4a04a; padding:8px;" | Environment
| style="padding:8px;" | {{{environment|}}}
| style="padding:8px;" | Predator-dense forest ecosystem
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Primary Threat
! style="text-align:left; color:#d4a04a; padding:8px;" | Primary Threat
| style="padding:8px;" | {{{primary_threat|}}}
| style="padding:8px;" | [[Murkwood Raptor]]
|}</includeonly><noinclude>
|}
Usage:
<pre>
{{Infobox Gondara Tribe
|name=
|image=
|caption=
|region=
|era=
|population_peak=
|government=
|leadership=
|primary_economy=
|secondary_economy=
|military=
|elite_forces=
|notable_practices=
|cultural_center=
|environment=
|primary_threat=
}}
</pre>
</noinclude>

Revision as of 09:01, 27 March 2026

Velorim Clans
File:Velorim Clans Banner 1200x450.png
Velorim hunting party moving through Murkwood terrain
Region Murkwood Highlands
Era Ancient – Colonial Era
Population Peak ~300,000 (c. 1400 CE)
Government Decentralized Hollow Clans
Leadership Single Hollow Leader (Elder Warrior)
Primary Economy Hunting, Foraging, Forest Resource Extraction
Secondary Economy Ransom Exchange, Inter-tribal Raiding
Military Doctrine Ambush Warfare, Terrain Control, Hit-and-Run Tactics
Elite Forces Moros (Whistlers)
Notable Practices Bride Stealing, Totem Theft, Raptor Hunting Trials
Cultural Center Sacred Hollow
Environment Predator-dense forest ecosystem
Primary Threat Murkwood Raptor