R-20 Service Rifle: Difference between revisions
Appearance
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Infobox weapon | |||
|name=R-20 Service Rifle | |||
|image= | |||
|caption= | |||
|type=Bolt-action service rifle | |||
|origin=[[Gondara]] | |||
|service=1922–present | |||
|used_by=[[Army of Gondara]] | |||
|designer= | |||
|design_date=1920 | |||
|manufacturer= | |||
|unit_cost=$45 (1930s USD equivalent) | |||
|production_date= | |||
|number= | |||
|variants=[[R-20 Designated Marksman Rifle]] | |||
|weight=8.5–9.5 lbs | |||
|length= | |||
|barrel_length= | |||
|cartridge=6.25×48mm | |||
|action=Short-throw bolt-action | |||
|rate= | |||
|velocity= | |||
|range=500–700 meters | |||
|max_range= | |||
|feed=10-round detachable box magazine | |||
|sights=Iron sights; optic-ready on selected rifles | |||
|preceded_by=None | |||
|succeeded_by=In service | |||
}} | |||
== Specifications == | == Specifications == | ||
Revision as of 19:40, 6 April 2026
Specifications
| Specification | Detail |
|---|---|
| Type | Bolt-action service rifle |
| Design Date | 1920 |
| Service Entry | 1922 |
| Predecessor | None |
| Successor | In service |
| Caliber | 6.25×48mm |
| Magazine | 10-round detachable box magazine |
| Bolt | Short-throw bolt-action |
| Barrel | Free-floated |
| Sights | Iron sights (standard), optic-ready (selected rifles) |
| Effective Range | 500–700 meters |
| Weight | 8.5–9.5 lbs |
| Cost | $45 (1930s USD equivalent) |