BR-35 Battle Rifle: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox_Gondara_Weapon | {{Infobox_Gondara_Weapon | ||
| name | | name = BR-35 Battle Rifle | ||
| image | | image = | ||
| caption | | caption = Gondaran semi-automatic battle rifle platform | ||
| type | | type = Battle rifle | ||
| origin | | origin = Gondara | ||
| used_by | | manufacturer = Gondaran State Arsenals | ||
| design_date | | used_by = [[Army of Gondara]] | ||
| service_entry = 1935 | | design_date = 1933 | ||
| predecessor | | service_entry = 1935 | ||
| successor | | predecessor = [[R-20 Service Rifle]] (doctrinal) | ||
| caliber | | successor = In service | ||
| action | | caliber = 6.25×48mm Gondaran | ||
| feed | | action = Gas-operated, semi-automatic | ||
| | | feed = 25-round detachable double-stack magazine | ||
| | | muzzle_velocity = 2,725 ft/s (830 m/s) | ||
| | | barrel_length = 20 in (508 mm) | ||
| weight | | overall_length = 39.5 in (1,003 mm) | ||
| crew | | weight = 10.2 lbs (loaded) | ||
| sights | | crew = Individual | ||
| | | sights = Collapsible top and rear iron sights | ||
| unit_cost | | range_effective = 400 m (437 yd) | ||
| variants | | range_maximum = 3,000 m (3,280 yd) | ||
| unit_cost = $120 | |||
| variants = None | |||
}} | }} | ||
{{Breadcrumb | {{Breadcrumb | ||
Revision as of 14:21, 7 April 2026
| BR-35 Battle Rifle | |
|---|---|
| [[File:|300px]] | |
| Gondaran semi-automatic battle rifle platform | |
| Service Data | |
| Type | Battle rifle |
| Origin | Gondara |
| Manufacturer | Gondaran State Arsenals |
| Used By | Army of Gondara |
| Design Date | 1933 |
| Service Entry | 1935 |
| Predecessor | R-20 Service Rifle (doctrinal) |
| Successor | In service |
| Technical Data | |
| Caliber | 6.25×48mm Gondaran |
| Action | Gas-operated, semi-automatic |
| Feed System | 25-round detachable double-stack magazine |
| Muzzle Velocity | 2,725 ft/s (830 m/s) |
| Barrel Length | 20 in (508 mm) |
| Overall Length | 39.5 in (1,003 mm) |
| Weight | 10.2 lbs (loaded) |
| Crew | Individual |
| Sights | Collapsible top and rear iron sights |
| Effective Range | 400 m (437 yd) |
| Maximum Range | 3,000 m (3,280 yd) |
| Production Data | |
| Unit Cost | $120 |
| Variants | None |