9.375×64mm Precision Rifle: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Breadcrumb | |||
|1=Armed Forces of Gondara | |||
|2=Gondaran Military Equipment | |||
|3=9.375×64mm Precision Rifle | |||
}} | |||
{{Infobox_Gondara_Weapon | {{Infobox_Gondara_Weapon | ||
| name = 9.375×64mm "Vanguard" | | name = 9.375×64mm "Vanguard" | ||
Revision as of 13:50, 7 April 2026
| 9.375×64mm "Vanguard" | |
|---|---|
| [[File:|300px]] | |
| Gondaran long-range precision rifle | |
| Service Data | |
| Type | Precision rifle |
| Origin | Gondara |
| Manufacturer | Gondaran State Arsenals |
| Used By | Army of Gondara |
| Design Date | 1935 |
| Service Entry | 1938 |
| Predecessor | None |
| Successor | In service |
| Technical Data | |
| Caliber | 9.375×64mm Gondaran Magnum |
| Action | Short-throw 60° bolt-action |
| Feed System | 5-round detachable box magazine |
| Muzzle Velocity | 2,750 ft/s (838 m/s) |
| Barrel Length | 25 in (635 mm) |
| Overall Length | 48.5 in (1,232 mm) |
| Weight | 15.5 lb (7.0 kg) (with scope, bipod, and brake) |
| Crew | 3 (Marksman, Spotter, Radio Operator) |
| Sights | 4× fixed-power optic; iron sights |
| Effective Range | 900 m (984 yd) |
| Maximum Range | 4,500 m (4,921 yd) |
| Production Data | |
| Unit Cost | $175 |
| Variants | PR-35C (Compact 20" barrel for Paratroopers) |