9.375×64mm Precision Rifle: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
| weight = 15.5 lb (7.0 kg) (with scope, bipod, and brake) | | weight = 15.5 lb (7.0 kg) (with scope, bipod, and brake) | ||
| muzzle_velocity = 2,750 ft/s (838 m/s) | | muzzle_velocity = 2,750 ft/s (838 m/s) | ||
| range_effective = | | range_effective = 800 m (875 yd) | ||
| range_maximum = 4,500 m (4,921 yd) | | range_maximum = 4,500 m (4,921 yd) | ||
| crew = 3 (Marksman, Spotter, Radio Operator) | | crew = 3 (Marksman, Spotter, Radio Operator) | ||
Revision as of 14:00, 7 April 2026
| 9.375×64mm "Vanguard" | |
|---|---|
| [[File:|300px]] | |
| Gondaran long-range precision rifle | |
| Service Data | |
| Type | Precision rifle |
| Origin | Gondara |
| Manufacturer | Gondaran State Arsenals |
| Used By | Army of Gondara |
| Design Date | 1935 |
| Service Entry | 1938 |
| Predecessor | None |
| Successor | In service |
| Technical Data | |
| Caliber | 9.375×64mm Gondaran Magnum |
| Action | Short-throw 60° bolt-action |
| Feed System | 5-round detachable box magazine |
| Muzzle Velocity | 2,750 ft/s (838 m/s) |
| Barrel Length | 25 in (635 mm) |
| Overall Length | 48.5 in (1,232 mm) |
| Weight | 15.5 lb (7.0 kg) (with scope, bipod, and brake) |
| Crew | 3 (Marksman, Spotter, Radio Operator) |
| Sights | 4× fixed-power optic; iron sights |
| Effective Range | 800 m (875 yd) |
| Maximum Range | 4,500 m (4,921 yd) |
| Production Data | |
| Unit Cost | $175 |
| Variants | PR-35C (Compact 20" barrel for Paratroopers) |