BR-35 Battle Rifle: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| manufacturer = Gondaran State Arsenals | | manufacturer = Gondaran State Arsenals | ||
| used_by = [[Army of Gondara]] | | used_by = [[Army of Gondara]] | ||
| design_date = | | design_date = 1935 | ||
| service_entry = | | service_entry = 1938 | ||
| predecessor = [[R-20 Service Rifle]] (doctrinal) | | predecessor = [[R-20 Service Rifle]] (doctrinal) | ||
| successor = In service | | successor = In service | ||
Revision as of 14:41, 7 April 2026
| BR-35 Battle Rifle | |
|---|---|
| [[File:|300px]] | |
| Gondaran semi-automatic battle rifle platform | |
| Service Data | |
| Type | Battle rifle |
| Origin | Gondara |
| Manufacturer | Gondaran State Arsenals |
| Used By | Army of Gondara |
| Design Date | 1935 |
| Service Entry | 1938 |
| Predecessor | R-20 Service Rifle (doctrinal) |
| Successor | In service |
| Technical Data | |
| Caliber | 6.25×48mm Gondaran |
| Action | Gas-operated, semi-automatic |
| Feed System | 25-round detachable double-stack magazine |
| Muzzle Velocity | 2,725 ft/s (830 m/s) |
| Barrel Length | 20 in (508 mm) |
| Overall Length | 39.5 in (1,003 mm) |
| Weight | 10.2 lbs (loaded) |
| Crew | Individual |
| Sights | Collapsible top and rear iron sights |
| Effective Range | 400 m (437 yd) |
| Maximum Range | 3,000 m (3,280 yd) |
| Production Data | |
| Unit Cost | $120 |
| Variants | None |