Jump to content

Template:Gondara Region Infobox: Difference between revisions

From Gondara Wiki
No edit summary
No edit summary
Line 1: Line 1:
<div style="float:right; width:330px; margin:0 0 1em 1em; border:1px solid #334155; background:#0f172a; color:#f1f5f9; box-shadow: 4px 4px 0px #1e293b; font-family: 'Courier New', Courier, monospace;">
<div style="float:right; width:330px; margin:0 0 1em 1em; border:1px solid #3c2f21; background:#1b140d; color:#e2d1b1; box-shadow: 8px 8px 20px rgba(0,0,0,0.7); font-family: 'Georgia', 'Times New Roman', serif; border-radius: 2px;">


<div style="background:#334155; color:#f8fafc; font-weight:bold; font-size:110%; padding:10px; text-align:left; text-transform:uppercase; letter-spacing:2px; border-bottom:3px solid #ef4444;">
<div style="background:#2d2013; color:#f4e4bc; font-weight:bold; font-size:125%; padding:15px; text-align:center; text-transform:uppercase; letter-spacing:3px; border-bottom: 2px double #5c4a33; text-shadow: 2px 2px 2px #000;">
<span style="color:#ef4444;">//</span> {{{name|REGION_ID_PENDING}}}
{{{name|Unknown Territory}}}
</div>
</div>


<div style="padding:2px; background:#020617; text-align:center; border-bottom:1px solid #334155;">
<div style="padding:10px; background:#1b140d; text-align:center;">
{{#if:{{{image|}}}|[[File:{{{image}}}|326px|center]]}}
<div style="border: 1px solid #5c4a33; padding: 3px; background: #000;">
{{#if:{{{caption|}}}|<div style="padding:8px; color:#94a3b8; font-size:85%; font-family:sans-serif; line-height:1.3;">DATA_REF: {{{caption}}}</div>}}
{{#if:{{{image|}}}|[[File:{{{image}}}|304px|center]]}}
</div>
{{#if:{{{caption|}}}|<div style="padding:10px; color:#a08d71; font-size:90%; font-style:italic; line-height:1.4; font-family: 'Baskerville', serif;">"{{{caption}}}"</div>}}
</div>
</div>


<div style="padding:15px; font-family: sans-serif;">
<div style="padding:5px 15px 15px 15px;">
{| style="width:100%; border-collapse:collapse;"
{| style="width:100%; border-collapse:collapse;"
|-
|-
! colspan="2" style="color:#64748b; font-size:70%; text-transform:uppercase; text-align:left; padding-bottom:10px; border-bottom:1px solid #1e293b; letter-spacing:1px;" | Geographic Classification
! colspan="2" style="color:#c5a059; font-size:75%; text-transform:uppercase; text-align:center; padding-bottom:8px; border-bottom:1px solid #3c2f21; letter-spacing:2px;" | — Survey Records —
|-
|-
! style="text-align:left; color:#94a3b8; width:35%; font-size:85%; padding:8px 0; border-bottom:1px solid #1e293b;" | TYPE
! style="text-align:left; color:#8d785a; width:35%; font-size:85%; padding:10px 0; border-bottom:1px solid #2d2013; font-variant: small-caps;" | Classification
| style="font-size:90%; padding:8px 0; border-bottom:1px solid #1e293b;" | {{{type|—}}}
| style="font-size:95%; padding:10px 0; border-bottom:1px solid #2d2013;" | {{{type|—}}}
|-
|-
! style="text-align:left; color:#94a3b8; font-size:85%; padding:8px 0; border-bottom:1px solid #1e293b;" | LOCATION
! style="text-align:left; color:#8d785a; font-size:85%; padding:10px 0; border-bottom:1px solid #2d2013; font-variant: small-caps;" | Mapping
| style="font-size:90%; padding:8px 0; border-bottom:1px solid #1e293b;" | {{{location|—}}}
| style="font-size:95%; padding:10px 0; border-bottom:1px solid #2d2013;" | {{{location|—}}}
|-
|-
! style="text-align:left; color:#94a3b8; font-size:85%; padding:8px 0; border-bottom:1px solid #1e293b;" | TERRAIN
! style="text-align:left; color:#8d785a; font-size:85%; padding:10px 0; border-bottom:1px solid #2d2013; font-variant: small-caps;" | The Wilds
| style="font-size:90%; padding:8px 0; border-bottom:1px solid #1e293b;" | {{{terrain|—}}}
| style="font-size:95%; padding:10px 0; border-bottom:1px solid #2d2013;" | {{{terrain|—}}}
|-
|-
! style="text-align:left; color:#94a3b8; font-size:85%; padding:8px 0; border-bottom:1px solid #1e293b;" | CLIMATE
! style="text-align:left; color:#8d785a; font-size:85%; padding:10px 0; border-bottom:1px solid #2d2013; font-variant: small-caps;" | Atmosphere
| style="font-size:90%; padding:8px 0; border-bottom:1px solid #1e293b;" | {{{climate|—}}}
| style="font-size:95%; padding:10px 0; border-bottom:1px solid #2d2013;" | {{{climate|—}}}
|-
|-
! colspan="2" style="color:#64748b; font-size:70%; text-transform:uppercase; text-align:left; padding-top:15px; padding-bottom:10px; border-bottom:1px solid #1e293b; letter-spacing:1px;" | Tactical Intel
! colspan="2" style="color:#c5a059; font-size:75%; text-transform:uppercase; text-align:center; padding-top:15px; padding-bottom:8px; border-bottom:1px solid #3c2f21; letter-spacing:2px;" | — Landmark Discoveries —
|-
|-
! style="text-align:left; color:#94a3b8; font-size:85%; padding:8px 0; border-bottom:1px solid #1e293b;" | HYDRO
! style="text-align:left; color:#8d785a; font-size:85%; padding:10px 0; border-bottom:1px solid #2d2013; font-variant: small-caps;" | Waters
| style="font-size:90%; padding:8px 0; border-bottom:1px solid #1e293b;" | {{{waters|—}}}
| style="font-size:95%; padding:10px 0; border-bottom:1px solid #2d2013;" | {{{waters|—}}}
|-
|-
! style="text-align:left; color:#94a3b8; font-size:85%; padding:8px 0; border-bottom:1px solid #1e293b;" | FEATURES
! style="text-align:left; color:#8d785a; font-size:85%; padding:10px 0; border-bottom:1px solid #2d2013; font-variant: small-caps;" | Marvels
| style="font-size:90%; padding:8px 0; border-bottom:1px solid #1e293b;" | {{{features|—}}}
| style="font-size:95%; padding:10px 0; border-bottom:1px solid #2d2013;" | {{{features|—}}}
|-
|-
! style="text-align:left; color:#94a3b8; font-size:85%; padding:8px 0; border-bottom:1px solid #1e293b;" | LOGISTICS
! style="text-align:left; color:#8d785a; font-size:85%; padding:10px 0; border-bottom:1px solid #2d2013; font-variant: small-caps;" | Presence
| style="font-size:90%; padding:8px 0; border-bottom:1px solid #1e293b;" | {{{settlements|—}}}
| style="font-size:95%; padding:10px 0; border-bottom:1px solid #2d2013;" | {{{settlements|—}}}
|-
|-
! style="text-align:left; color:#94a3b8; font-size:85%; padding:8px 0; border-bottom:1px solid #1e293b;" | STRATEGY
! style="text-align:left; color:#8d785a; font-size:85%; padding:10px 0; border-bottom:1px solid #2d2013; font-variant: small-caps;" | Significance
| style="font-size:90%; padding:8px 0; border-bottom:1px solid #1e293b; color:#ef4444;" | {{{strategic|—}}}
| style="font-size:95%; padding:10px 0; border-bottom:1px solid #2d2013; color:#d97706;" | {{{strategic|—}}}
|-
|-
! colspan="2" style="padding-top:15px; font-size:80%; text-align:left; color:#64748b;" |  
! colspan="2" style="padding-top:20px; font-size:85%; text-align:center; color:#8d785a; font-style:italic;" |  
<span style="border:1px solid #64748b; padding:2px 4px; font-size:70%;">REF_PAGES</span> &nbsp; {{{related|—}}}
Linked Journals: <span style="color:#e2d1b1;">{{{related|—}}}</span>
|}
|}
</div>
</div>
</div>
</div>

Revision as of 23:36, 8 April 2026

Unknown Territory

— Survey Records —
Classification
Mapping
The Wilds
Atmosphere
— Landmark Discoveries —
Waters
Marvels
Presence
Significance

Linked Journals: