Gondara: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
<p style="color:#a0aab4; font-size:0.85em; line-height:1.5;"> | <p style="color:#a0aab4; font-size:0.85em; line-height:1.5;"> | ||
'''Access:''' Restricted<br> | '''Access:''' Restricted<br> | ||
'''Updated:''' April | '''Updated:''' April 1938<br> | ||
'''Custodian:''' | '''Custodian:''' Malaki Vidar | ||
</p> | </p> | ||
Revision as of 08:26, 9 April 2026
Continental Atlas
"Preserving the cartography and survey records of the Gondaran landmass."
GEOGRAPHY
- Gondara Atlas — The primary cartographic record.
- Geography of Gondara
- Natural World
- Ecology of Gondara
SOCIETY & HISTORY
✧
Archive Status
Access: Restricted
Updated: April 1938
Custodian: Malaki Vidar