Mobile Platoon: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
}} | }} | ||
= Mobile Infantry Platoon (52-Man) = | |||
A Mobile Infantry Platoon consists of three rifle squads, a platoon headquarters, and a heavy weapons squad. It is fully motorized and designed for rapid deployment, distributed combat operations, and short-duration independent action. | |||
A | |||
---- | ---- | ||
== Organization == | |||
Organization | |||
{| | {| class="wikitable" | ||
! | ! Element !! Quantity !! Personnel !! Vehicles | ||
! | |||
! | |||
! | |||
|- | |- | ||
| | | Standard Mobile Infantry Rifle Squad | ||
| | | 3 | ||
| | | 36 | ||
| | | 3× CT-32 | ||
|- | |- | ||
| | | Platoon Headquarters | ||
| | | 1 | ||
| | | 4 | ||
| | | 1× CT-32 + 1× UV-32 | ||
|- | |- | ||
| | | Heavy Weapons Squad | ||
| 12 | | 1 | ||
| | | 12 | ||
| 1× CT-32 | |||
|- | |- | ||
| | ! Total | ||
! — | |||
! '''52''' | |||
| | ! '''5× CT-32 + 1× UV-32''' | ||
|} | |||
---- | |||
== Platoon Weapons Overview == | |||
{| class="wikitable" | |||
! Weapon System !! Quantity !! Role | |||
|- | |- | ||
| | | R-20 Service Rifle | ||
| 29 | |||
| Standard infantry weapon | |||
| | |||
| | |||
-- | |- | ||
| R-20 Designated Marksman Rifle | |||
| 3 | |||
| Precision fire | |||
|- | |||
| SMG-32 | |||
| 8 | |||
| Close-range / leadership weapon | |||
|- | |||
| P-32 Service Pistol | |||
| 7 (issued) + 5 (armory) | |||
| Command / secondary weapon | |||
|- | |- | ||
| | | LMG-39 | ||
| | | 3 | ||
| | | Squad-level suppression | ||
|- | |- | ||
| | | LMG-25 | ||
| 2 | |||
| | | Sustained fire (platoon level) | ||
| | |||
|- | |- | ||
| | | GL-34 | ||
| 3 | |||
| | | Explosive support | ||
| | |||
|- | |- | ||
| | | RL-36 Anti-Tank Launcher | ||
| 1 | |||
| | | Anti-armor capability | ||
| | |||
|} | |} | ||
---- | ---- | ||
== Platoon Loadout (Key Systems) == | |||
=== Rifle Squads (×3) | |||
* 3× Standard Mobile Infantry Rifle Squad | |||
* Each squad includes: | |||
** 12 personnel | |||
** 1× CT-32 | |||
** Internal sustainment package (ammo, water, food, fuel) | |||
---- | |||
=== Platoon Headquarters (4 men) | |||
* Platoon Leader — P-32 (5 mags) | |||
* Platoon Sergeant — SMG-32 (5 mags) | |||
* Radio Operator — P-32 (5 mags), R-12 Radio (25 lb) | |||
* Medic — P-32 (5 mags), Medical Pack (20 lb) | |||
'''Platoon Armory (HQ CT-32 stored):''' | |||
* 5× SMG-32 | |||
* 5× R-20 Service Rifle | |||
* 5× P-32 | |||
---- | ---- | ||
=== Heavy Weapons Squad (12 men) | |||
==== LMG-25 Teams (×2) | |||
Each team (4 men): | |||
* Gunner — LMG-25, 2 belts, P-32 | |||
* | * Assistant Gunner — SMG-32, tripod (15 lb), barrel (7 lb), 1 belt | ||
* Security / Ammo — R-20, 3 belts | |||
* Security / Ammo — R-20, 3 belts | |||
'''Per Team:''' | |||
* 9 belts (900 rounds) | |||
* 97 lb system weight | |||
* 303 lb total team weight | |||
---- | ---- | ||
==== RL-36 Team (3 men) | |||
* Gunner — RL-36, P-32 | |||
* Loader — SMG-32, 2 rockets | |||
* Ammo Bearer — R-20, 4 rockets | |||
'''Team Load:''' | |||
* 6 rockets total | |||
* 199 lb total team weight | |||
---- | ---- | ||
== Transport and Mobility == | |||
* 5× CT-32 Cargo Trucks | |||
* 1× UV-32 Mule | |||
'''Allocation:''' | |||
* 3× Rifle Squads | |||
* 1× Heavy Weapons Squad | |||
* 1× Platoon HQ / Reserve | |||
The platoon operates as a distributed convoy with rapid dismount capability. | |||
---- | |||
== Sustainment == | |||
Each rifle squad carries a complete internal sustainment package. | |||
Platoon HQ provides: | |||
* Medical reserve | |||
* Communications equipment | |||
* Limited ammunition redistribution | |||
* Limited water and ration extension | |||
'''Operational Endurance:''' | |||
* Non-combat: ~2 days (water limited) | |||
* Sustained combat: 3–8 hours depending on intensity | |||
---- | |||
== Platoon Totals == | |||
{| class="wikitable" | |||
! Category !! Total | |||
|- | |||
| Personnel | |||
| 52 | |||
|- | |||
| Vehicles | |||
| 5× CT-32, 1× UV-32 | |||
|- | |||
| LMG-39 | |||
| 3 | |||
|- | |||
| LMG-25 | |||
| 2 | |||
|- | |||
| RL-36 | |||
| 1 | |||
|- | |||
| GL-34 | |||
| 3 | |||
|- | |||
| Total Weight (Personnel + Equipment) | |||
| ~4,000–4,500 lb (excluding vehicles) | |||
|- | |||
| Total Cost (Equipment Only) | |||
| ~8,500–9,500G | |||
|} | |||
---- | |||
[[Category:Army of Gondara]] | [[Category:Army of Gondara]] | ||
[[Category: | [[Category:Mobile Infantry]] | ||
[[Category:Infantry]] | [[Category:Infantry Organization]] | ||
Revision as of 05:00, 5 May 2026
Mobile Infantry Platoon (52-Man)
A Mobile Infantry Platoon consists of three rifle squads, a platoon headquarters, and a heavy weapons squad. It is fully motorized and designed for rapid deployment, distributed combat operations, and short-duration independent action.
Organization
| Element | Quantity | Personnel | Vehicles |
|---|---|---|---|
| Standard Mobile Infantry Rifle Squad | 3 | 36 | 3× CT-32 |
| Platoon Headquarters | 1 | 4 | 1× CT-32 + 1× UV-32 |
| Heavy Weapons Squad | 1 | 12 | 1× CT-32 |
| Total | — | 52 | 5× CT-32 + 1× UV-32 |
Platoon Weapons Overview
| Weapon System | Quantity | Role |
|---|---|---|
| R-20 Service Rifle | 29 | Standard infantry weapon |
| R-20 Designated Marksman Rifle | 3 | Precision fire |
| SMG-32 | 8 | Close-range / leadership weapon |
| P-32 Service Pistol | 7 (issued) + 5 (armory) | Command / secondary weapon |
| LMG-39 | 3 | Squad-level suppression |
| LMG-25 | 2 | Sustained fire (platoon level) |
| GL-34 | 3 | Explosive support |
| RL-36 Anti-Tank Launcher | 1 | Anti-armor capability |
Platoon Loadout (Key Systems)
=== Rifle Squads (×3)
- 3× Standard Mobile Infantry Rifle Squad
- Each squad includes:
- 12 personnel
- 1× CT-32
- Internal sustainment package (ammo, water, food, fuel)
=== Platoon Headquarters (4 men)
- Platoon Leader — P-32 (5 mags)
- Platoon Sergeant — SMG-32 (5 mags)
- Radio Operator — P-32 (5 mags), R-12 Radio (25 lb)
- Medic — P-32 (5 mags), Medical Pack (20 lb)
Platoon Armory (HQ CT-32 stored):
- 5× SMG-32
- 5× R-20 Service Rifle
- 5× P-32
=== Heavy Weapons Squad (12 men)
==== LMG-25 Teams (×2)
Each team (4 men):
- Gunner — LMG-25, 2 belts, P-32
- Assistant Gunner — SMG-32, tripod (15 lb), barrel (7 lb), 1 belt
- Security / Ammo — R-20, 3 belts
- Security / Ammo — R-20, 3 belts
Per Team:
- 9 belts (900 rounds)
- 97 lb system weight
- 303 lb total team weight
==== RL-36 Team (3 men)
- Gunner — RL-36, P-32
- Loader — SMG-32, 2 rockets
- Ammo Bearer — R-20, 4 rockets
Team Load:
- 6 rockets total
- 199 lb total team weight
Transport and Mobility
- 5× CT-32 Cargo Trucks
- 1× UV-32 Mule
Allocation:
- 3× Rifle Squads
- 1× Heavy Weapons Squad
- 1× Platoon HQ / Reserve
The platoon operates as a distributed convoy with rapid dismount capability.
Sustainment
Each rifle squad carries a complete internal sustainment package.
Platoon HQ provides:
- Medical reserve
- Communications equipment
- Limited ammunition redistribution
- Limited water and ration extension
Operational Endurance:
- Non-combat: ~2 days (water limited)
- Sustained combat: 3–8 hours depending on intensity
Platoon Totals
| Category | Total |
|---|---|
| Personnel | 52 |
| Vehicles | 5× CT-32, 1× UV-32 |
| LMG-39 | 3 |
| LMG-25 | 2 |
| RL-36 | 1 |
| GL-34 | 3 |
| Total Weight (Personnel + Equipment) | ~4,000–4,500 lb (excluding vehicles) |
| Total Cost (Equipment Only) | ~8,500–9,500G |