Template:Infobox Sailing Vessel: Difference between revisions
Appearance
Created page with "{{Infobox Sailing Vessel | name = | nation = | branch = | class = | type = | role = | status = | builders = | laid_down = | launched = | commissioned = | service_period = | displacement = | length = | length_gundeck = | length_waterline = | beam = | draft = | complement..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | |||
{| class="infobox" style="width:320px; font-size:90%;" | |||
|- | |||
! colspan="2" style="text-align:center; font-size:125%;" | {{{name|{{PAGENAME}}}}} | |||
|- | |||
{{#if:{{{nation|}}}| | |||
|- | |||
! Nation | |||
| {{{nation}}} | |||
}} | |||
{{#if:{{{branch|}}}| | |||
|- | |||
! Branch | |||
| {{{branch}}} | |||
}} | |||
{{#if:{{{class|}}}| | |||
|- | |||
! Class | |||
| {{{class}}} | |||
}} | |||
{{#if:{{{type|}}}| | |||
|- | |||
! Type | |||
| {{{type}}} | |||
}} | |||
{{#if:{{{role|}}}| | |||
|- | |||
! Role | |||
| {{{role}}} | |||
}} | |||
{{#if:{{{status|}}}| | |||
|- | |||
! Status | |||
| {{{status}}} | |||
}} | |||
|- | |||
! colspan="2" style="text-align:center;" | Construction and Service | |||
{{#if:{{{builders|}}}| | |||
|- | |||
! Builders | |||
| {{{builders}}} | |||
}} | |||
{{#if:{{{laid_down|}}}| | |||
|- | |||
! Laid down | |||
| {{{laid_down}}} | |||
}} | |||
{{#if:{{{launched|}}}| | |||
|- | |||
! Launched | |||
| {{{launched}}} | |||
}} | |||
{{#if:{{{commissioned|}}}| | |||
|- | |||
! Commissioned | |||
| {{{commissioned}}} | |||
}} | |||
{{#if:{{{service_period|}}}| | |||
|- | |||
! Service period | |||
| {{{service_period}}} | |||
}} | |||
|- | |||
! colspan="2" style="text-align:center;" | General Characteristics | |||
{{#if:{{{displacement|}}}| | |||
|- | |||
! Displacement | |||
| {{{displacement}}} | |||
}} | |||
{{#if:{{{length|}}}| | |||
|- | |||
! Length | |||
| {{{length}}} | |||
}} | |||
{{#if:{{{length_gundeck|}}}| | |||
|- | |||
! Gun-deck length | |||
| {{{length_gundeck}}} | |||
}} | |||
{{#if:{{{length_waterline|}}}| | |||
|- | |||
! Waterline length | |||
| {{{length_waterline}}} | |||
}} | |||
{{#if:{{{beam|}}}| | |||
|- | |||
! Beam | |||
| {{{beam}}} | |||
}} | |||
{{#if:{{{draft|}}}| | |||
|- | |||
! Draft | |||
| {{{draft}}} | |||
}} | |||
{{#if:{{{complement|}}}| | |||
|- | |||
! Complement | |||
| {{{complement}}} | |||
}} | |||
|- | |||
! colspan="2" style="text-align:center;" | Hull and Rig | |||
{{#if:{{{hull_material|}}}| | |||
|- | |||
! Hull material | |||
| {{{hull_material}}} | |||
}} | |||
{{#if:{{{hull_construction|}}}| | |||
|- | |||
! Hull construction | |||
| {{{hull_construction}}} | |||
}} | |||
{{#if:{{{bottom|}}}| | |||
|- | |||
! Bottom | |||
| {{{bottom}}} | |||
}} | |||
{{#if:{{{rig|}}}| | |||
|- | |||
! Rig | |||
| {{{rig}}} | |||
}} | |||
{{#if:{{{masts|}}}| | |||
|- | |||
! Masts | |||
| {{{masts}}} | |||
}} | |||
{{#if:{{{sail_area|}}}| | |||
|- | |||
! Sail area | |||
| {{{sail_area}}} | |||
}} | |||
{{#if:{{{speed|}}}| | |||
|- | |||
! Maximum speed | |||
| {{{speed}}} | |||
}} | |||
{{#if:{{{endurance|}}}| | |||
|- | |||
! Endurance | |||
| {{{endurance}}} | |||
}} | |||
{{#if:{{{stores|}}}| | |||
|- | |||
! Stores | |||
| {{{stores}}} | |||
}} | |||
|- | |||
! colspan="2" style="text-align:center;" | Armament | |||
{{#if:{{{main_armament|}}}| | |||
|- | |||
! Main battery | |||
| {{{main_armament}}} | |||
}} | |||
{{#if:{{{upper_armament|}}}| | |||
|- | |||
! Upper battery | |||
| {{{upper_armament}}} | |||
}} | |||
{{#if:{{{bow_chasers|}}}| | |||
|- | |||
! Bow chasers | |||
| {{{bow_chasers}}} | |||
}} | |||
{{#if:{{{stern_chasers|}}}| | |||
|- | |||
! Stern chasers | |||
| {{{stern_chasers}}} | |||
}} | |||
{{#if:{{{total_guns|}}}| | |||
|- | |||
! Total guns | |||
| {{{total_guns}}} | |||
}} | |||
|- | |||
! colspan="2" style="text-align:center;" | Boats and Notes | |||
{{#if:{{{boats|}}}| | |||
|- | |||
! Boats carried | |||
| {{{boats}}} | |||
}} | |||
{{#if:{{{notes|}}}| | |||
|- | |||
! Notes | |||
| {{{notes}}} | |||
}} | |||
|} | |||
</includeonly> | |||
<noinclude> | |||
== Usage == | |||
<pre> | |||
{{Infobox Sailing Vessel | {{Infobox Sailing Vessel | ||
| name = | | name = | ||
| Line 25: | Line 257: | ||
| hull_construction = | | hull_construction = | ||
| bottom = | | bottom = | ||
| rig = | | rig = | ||
| masts = | | masts = | ||
| Line 42: | Line 273: | ||
| notes = | | notes = | ||
}} | }} | ||
</pre> | |||
[[Category:Naval infobox templates]] | |||
</noinclude> | |||
Revision as of 04:39, 14 October 2026
Usage
{{Infobox Sailing Vessel
| name =
| nation =
| branch =
| class =
| type =
| role =
| status =
| builders =
| laid_down =
| launched =
| commissioned =
| service_period =
| displacement =
| length =
| length_gundeck =
| length_waterline =
| beam =
| draft =
| complement =
| hull_material =
| hull_construction =
| bottom =
| rig =
| masts =
| sail_area =
| speed =
| endurance =
| stores =
| main_armament =
| upper_armament =
| bow_chasers =
| stern_chasers =
| total_guns =
| boats =
| notes =
}}