Jump to content

Template:Infobox Gondara Tribe: Difference between revisions

From Gondara Wiki
No edit summary
Undo revision 391 by Malaki59 (talk)
Line 1: Line 1:
{| class="infobox" style="width:350px; float:right; clear:right; margin:0 0 1em 1em; background:#12171f; color:#e8e2d6; border:1px solid #2a3441;"
<includeonly>{| class="infobox" style="float:right; clear:right; margin:0 0 1em 1em; width:350px; background:#12171f; color:#e8e2d6; border:1px solid #2a3441; border-radius:8px; overflow:hidden;"
|-
|-
! colspan="2" style="font-size:180%; text-align:left; color:#e8e2d6; padding:12px 8px;" | Velorim Clans
! colspan="2" style="font-family:Cinzel, serif; font-size:180%; text-align:left; color:#e8e2d6; padding:12px 10px; border-bottom:1px solid #2a3441;" | {{{name|}}}
 
|-
|-
| colspan="2" style="text-align:center; padding:12px;" | [[File:Velorim_Clans_Banner_1200x450.png|300px]]
| colspan="2" style="text-align:center; padding:10px;" |
[[File:{{{image|}}}|320px]]
 
|-
|-
| colspan="2" style="text-align:center; font-size:90%; color:#9ca3af; padding:0 12px 12px 12px;" | Velorim hunting party moving through Murkwood terrain
| colspan="2" style="text-align:center; font-size:90%; color:#9ca3af; padding:0 12px 12px 12px;" |
{{{caption|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Region
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Region
| style="padding:8px;" | [[Murkwood Highlands]]
| style="padding:6px 10px;" | {{{region|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Era
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Era
| style="padding:8px;" | Ancient – Colonial Era
| style="padding:6px 10px;" | {{{era|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Population Peak
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Population Peak
| style="padding:8px;" | ~300,000 (c. 1400 CE)
| style="padding:6px 10px;" | {{{population_peak|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Government
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Government
| style="padding:8px;" | Decentralized Hollow Clans
| style="padding:6px 10px;" | {{{government|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Leadership
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Leadership
| style="padding:8px;" | Single Hollow Leader (Elder Warrior)
| style="padding:6px 10px;" | {{{leadership|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Primary Economy
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Primary Economy
| style="padding:8px;" | Hunting, Foraging, Forest Resource Extraction
| style="padding:6px 10px;" | {{{primary_economy|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Secondary Economy
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Secondary Economy
| style="padding:8px;" | Ransom Exchange, Inter-tribal Raiding
| style="padding:6px 10px;" | {{{secondary_economy|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Military Doctrine
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Military Doctrine
| style="padding:8px;" | Ambush Warfare, Terrain Control, Hit-and-Run Tactics
| style="padding:6px 10px;" | {{{military|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Elite Forces
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Elite Forces
| style="padding:8px;" | [[Moros]] (Whistlers)
| style="padding:6px 10px;" | {{{elite_forces|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Notable Practices
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Notable Practices
| style="padding:8px;" | Bride Stealing, Totem Theft, Raptor Hunting Trials
| style="padding:6px 10px;" | {{{notable_practices|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Cultural Center
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Cultural Center
| style="padding:8px;" | [[Sacred Hollow]]
| style="padding:6px 10px;" | {{{cultural_center|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Environment
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Environment
| style="padding:8px;" | Predator-dense forest ecosystem
| style="padding:6px 10px;" | {{{environment|}}}
 
|-
|-
! style="text-align:left; color:#d4a04a; padding:8px;" | Primary Threat
! style="text-align:left; color:#d4a04a; padding:6px 10px;" | Primary Threat
| style="padding:8px;" | [[Murkwood Raptor]]
| style="padding:6px 10px;" | {{{primary_threat|}}}
|}
 
|}</includeonly>
<noinclude>
== Usage ==
<pre>
{{Infobox Gondara Tribe
|name=
|image=
|caption=
|region=
|era=
|population_peak=
|government=
|leadership=
|primary_economy=
|secondary_economy=
|military=
|elite_forces=
|notable_practices=
|cultural_center=
|environment=
|primary_threat=
}}
</pre>
</noinclude>

Revision as of 09:05, 27 March 2026


Usage

{{Infobox Gondara Tribe
|name=
|image=
|caption=
|region=
|era=
|population_peak=
|government=
|leadership=
|primary_economy=
|secondary_economy=
|military=
|elite_forces=
|notable_practices=
|cultural_center=
|environment=
|primary_threat=
}}