Arrow I Rocket: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| propellant = Solventless Double-Base | | propellant = Solventless Double-Base | ||
| guidance = Unguided (Spin-stabilized via canted fins) | | guidance = Unguided (Spin-stabilized via canted fins) | ||
| | | warhead_type = Interchangeable (HEAT / HE / FRAG) | ||
| penetration = 90 mm RHA (HEAT variant) | | penetration = 90 mm RHA (HEAT variant) | ||
| launch_platform = [[UV-32 Mule]], Fixed Aircraft Rails | | launch_platform = [[UV-32 Mule]], Fixed Aircraft Rails | ||
}} | }} | ||
Revision as of 09:18, 15 April 2026
| Arrow I (75mm Vehicular Rocket) | |
|---|---|
| File:Arrow I Schematic.png | |
| Standard high-velocity 75mm strike rocket for Gondaran vehicles. | |
| General Characteristics | |
| Origin | Gondaran State Arsenal |
| Caliber | 75 mm |
| Total Weight | 10 lbs (4.53 kg) |
| Total Length | 36 in (91.4 cm) |
| Unit Cost | 18.00 G |
| Performance | |
| Muzzle Velocity | 210 m/s (Muzzle) |
| Effective Range | 600 m |
| Guidance | Unguided (Spin-stabilized via canted fins) |
| Engine | GSA-M4 High-Pressure Motor |
| Payload (Shared Warhead) | |
| Warhead Type | Interchangeable (HEAT / HE / FRAG) |
| Warhead Weight | 3.5 lbs (1.6 kg) |
| Penetration | 90 mm RHA (HEAT variant) |
| Fuse | Instantaneous Piezo-Impact |