CTR-37 Super Heavy Mover: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox_Gondara_Ground_Vehicle | {{Infobox_Gondara_Ground_Vehicle | ||
| name = CTR-37 Super Heavy Mover | | name = CTR-37 Super Heavy Mover | ||
| Line 13: | Line 12: | ||
| cost = 9,200G (Strategic Asset) | | cost = 9,200G (Strategic Asset) | ||
| crew = 2 (Driver and Commander) | | crew = 2 (Driver and Commander) | ||
| passengers = 8–10 (Crew / Support | | passengers = 8–10 (Gun Crew / Support Detail) | ||
| weight = 32,800–35,600 lb (14.9–16.1 tons) | | weight = 32,800–35,600 lb (14.9–16.1 tons) | ||
| length = 5.35 m | | length = 5.35 m | ||
| width = 2.48 m | | width = 2.48 m | ||
| height = 2.58 m | | height = 2.58 m | ||
| ground_clearance = High (tracked configuration) | | ground_clearance = High (variable under load; tracked configuration) | ||
| engine = Gondaran G-145T heavy inline-6 gasoline | | engine = Gondaran G-145T heavy inline-6 gasoline | ||
| power = 218 hp @ 2,200 rpm | | power = 218 hp @ 2,200 rpm | ||
| torque= 585 ft-lb@1, | | torque = 585 ft-lb @ 1,500 rpm | ||
| power_weight = ~13 | | power_weight = ~13 hp/ton | ||
| transmission = Heavy-duty 5-speed manual | | transmission = Heavy-duty 5-speed manual | ||
| suspension = Horizontal volute spring | | suspension = Horizontal volute spring | ||
| drivetrain = Tracked | | drivetrain = Tracked | ||
| range = | | fuel_capacity = ~75 gallons | ||
| range = ~110–125 miles (operational) | |||
| speed = 32 mph (51 km/h) | | speed = 32 mph (51 km/h) | ||
| payload = Crew, ammunition, recovery gear | | payload = Crew, ammunition, and recovery gear | ||
| towing_capacity = Up to ~32,000 lb (heavy system class) | | towing_capacity = Up to ~32,000 lb (heavy system class) | ||
| special = High drawbar pull; recovery winch system; extreme terrain mobility | | special = High drawbar pull; recovery winch system; extreme terrain mobility | ||
Revision as of 14:26, 17 April 2026
| CTR-37 Super Heavy Mover | |
|---|---|
| Tracked super heavy mover designed for extreme terrain operations, heavy towing, and recovery under combat conditions. | |
| General Characteristics | |
| Classification | Tracked Super Heavy Mobility Platform |
| Type | Heavy Tow, Recovery, and Support Vehicle |
| Origin | Gondara |
| Manufacturer | Gondaran State Arsenals |
| Used By | Army of Gondara |
| Design Date | 1935 |
| Service Entry | 1938 |
| Unit Cost | 9,200G (Strategic Asset) |
| Crew | 2 (Driver and Commander) |
| Passengers | 8–10 (Gun Crew / Support Detail) |
| Technical Data | |
| Weight | 32,800–35,600 lb (14.9–16.1 tons) |
| Dimensions | 5.35 m (L) × 2.48 m (W) × 2.58 m (H) |
| Ground Clearance | High (variable under load; tracked configuration) |
| Engine | Gondaran G-145T heavy inline-6 gasoline |
| Fuel Capacity | ~75 gallons |
| Power | 218 hp @ 2,200 rpm(~13 hp/ton hp/ton) |
| Torque | 585 ft-lb @ 1,500 rpm |
| Transmission | Heavy-duty 5-speed manual |
| Suspension | Horizontal volute spring |
| Range | ~110–125 miles (operational) |
| Speed | 32 mph (51 km/h) |
| Utility & Logistics | |
| Payload / Towing | Crew, ammunition, and recovery gear/ Up to ~32,000 lb (heavy system class) |
| Wheel Standard | |
| Equipment | High drawbar pull; recovery winch system; extreme terrain mobility |
| Combat Data | |
| Armament | HMG-34 (12.5×99mm) heavy machine gun (mounted) |
| Armor | None |
| Communications | R-12 Battalion-link Radio (when attached) |