The Average Joe
Appearance
The Average Joe
Line Rifleman Equipment Profile
| Category | Item | Qty | Unit Cost | Total |
|---|---|---|---|---|
| Primary Weapon | R-20 Rifle | 1 | $45 | $45 |
| Magazines | 10 | $2 | $20 | |
| Ammunition (100 rounds) | 1 | $5 | $5 | |
| Explosives | G-25 Fragmentation Grenade | 3 | $4 | $12 |
| GL-34 Grenade | 2 | $6 | $12 | |
| Combat Gear | Steel Helmet | 1 | $8 | $8 |
| Web Gear | 1 | $6 | $6 | |
| Entrenching Tool | 1 | $5 | $5 | |
| Knife / Bayonet | 1 | $4 | $4 | |
| Sustainment | Canteens (2× 2qt) | 2 | $3 | $6 |
| Bandages | 2 | $1 | $2 | |
| Field Pack | Rucksack + Contents | 1 | $20 | $20 |
| Clothing | Boots (heavy leather) | 1 | $10 | $10 |
| Total Cost | $155 | |||
General Rank: E-1 to E-3
Estimated combat load: ~60–70 lbs
Configured for: Rapid deployment, immediate entrenchment, and short-term defensive operations
Designed to operate independently for limited durations before transitioning to sustained logistical support from platoon and company elements.