Mobile Platoon
Appearance
Line Infantry Platoon
A standard Line Infantry platoon consists of a platoon headquarters, three rifle squads, and one heavy weapons squad.
| Element | Size | Leader | Notes |
|---|---|---|---|
| Platoon HQ | 4 men | Platoon Leader (O-1) | Command and control element responsible for platoon movement, communication, medical support, and coordination of rifle and heavy weapons squads. |
| 1st Rifle Squad | 12 men | Squad Leader (E-5) | Standard Line Infantry squad. |
| 2nd Rifle Squad | 12 men | Squad Leader (E-5) | Standard Line Infantry squad. |
| 3rd Rifle Squad | 12 men | Squad Leader (E-5) | Standard Line Infantry squad. |
| Heavy Weapons Squad | 12 men | Squad Leader (E-6) | Platoon-level fire support element consisting of two LMG-25 teams and one RL-36 anti-tank team. |
Platoon Headquarters
| Position | Rank | Armament | Role |
|---|---|---|---|
| Platoon Leader | O-1 | P-32 (5 magazines) | Leads the platoon and directs maneuver, deployment, and fire control. |
| Platoon Sergeant | E-7 | R-20 or SMG-32 | Senior enlisted leader responsible for discipline, organization, and execution. |
| Radio Operator | E-1 to E-4 | P-32 (5 magazines) | Maintains communications with company command and supporting elements. |
| Medic | E-3 to E-4 | R-20, SMG-32, P-32, or unarmed | Provides immediate medical treatment and casualty stabilization. |
Heavy Weapons Squad
| Element | Size | Leader / Gunner | Role |
|---|---|---|---|
| Squad Leader | 1 man | E-6 | Commands the heavy weapons squad and coordinates platoon fire support. |
| LMG-25 Team 1 | 4 men | Gunner | Sustained suppressive fire in support of rifle squads. |
| LMG-25 Team 2 | 4 men | Gunner | Sustained suppressive fire in support of rifle squads. |
| RL-36 Team | 3 men | Gunner | Platoon-level anti-armor capability and hard-target engagement. |
Total platoon strength: 52 men