Mobile Squad: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|4=Mobile Infantry | |4=Mobile Infantry | ||
}} | }} | ||
A standard | A standard Mobile Infantry squad consists of '''12 men''' organized around a Squad Leader (SQL) and two fire teams. | ||
* '''Squad Leader (SQL)''' — E-5 — [[R-20 Service Rifle]] or [[SMG-32]], and [[P-32 Service Pistol]] service pistol | * '''Squad Leader (SQL)''' — E-5 — [[R-20 Service Rifle]] or [[SMG-32]], and [[P-32 Service Pistol]] service pistol | ||
| Line 12: | Line 12: | ||
* '''Alpha Team Leader (ATL)''' — E-4 — R-20 | * '''Alpha Team Leader (ATL)''' — E-4 — R-20 | ||
* '''Designated Marksman''' — [[R-20 Designated Marksman Rifle]], match-grade ammunition when available | * '''Designated Marksman''' — [[R-20 Designated Marksman Rifle]], match-grade ammunition when available | ||
* ''' | * '''Automatic Rifleman''' — [[LMG-39]], 4 drum magazines | ||
* ''' | * '''Ammo Bearer''' — R-20, 2× GL-34 grenades, 2 Drum magazines | ||
* '''General Rifleman''' — R-20, 2× GL-34 grenades | * '''General Rifleman''' — R-20, 2× GL-34 grenades | ||
Latest revision as of 00:32, 20 April 2026
A standard Mobile Infantry squad consists of 12 men organized around a Squad Leader (SQL) and two fire teams.
- Squad Leader (SQL) — E-5 — R-20 Service Rifle or SMG-32, and P-32 Service Pistol service pistol
Alpha Team
- Alpha Team Leader (ATL) — E-4 — R-20
- Designated Marksman — R-20 Designated Marksman Rifle, match-grade ammunition when available
- Automatic Rifleman — LMG-39, 4 drum magazines
- Ammo Bearer — R-20, 2× GL-34 grenades, 2 Drum magazines
- General Rifleman — R-20, 2× GL-34 grenades
Bravo Team
- Bravo Team Leader (BTL) — E-3 or E-4 — R-20 or SMG-32
- Grenadier — GL-34 Problem Solver, 9 rounds, and SMG-32 with 5 magazines
- General Rifleman — R-20, 2× GL-34 grenades
- General Rifleman — R-20, 2× GL-34 grenades
- General Rifleman — R-20, 2× GL-34 grenades
- General Rifleman — R-20, 2× GL-34 grenades
Transport X1 CT-32 Cargo Truck