Mobile Squad: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 144: | Line 144: | ||
| 61G | | 61G | ||
| 732G | | 732G | ||
|- | |||
| Sustainment | |||
| Individual rations (carried) | |||
| 24 | |||
| 2 lb | |||
| 48 lb | |||
| 1G | |||
| 24G | |||
|- | |- | ||
| Transport | | Transport | ||
| Line 218: | Line 226: | ||
|- | |- | ||
! colspan="4" | Total (Including Vehicle) | ! colspan="4" | Total (Including Vehicle) | ||
! '''10, | ! '''10,286.9 lb''' | ||
! '''4, | ! '''4,829G''' | ||
|} | |} | ||
---- | ---- | ||
== Sustainment and Combat Endurance == | == Sustainment and Combat Endurance == | ||
=== Non-Combat Endurance === | === Non-Combat Endurance === | ||
When operating in a static, non-combat observation or overwatch position, a Mobile Infantry squad can sustain itself | When operating in a static, non-combat observation or overwatch position, a Mobile Infantry squad can sustain itself using only internal supplies. | ||
The squad carries a total of '''48 man-days of rations''' (24 individual + 24 vehicle reserve), providing up to '''4 days of food''' | The squad carries a total of '''48 man-days of rations''' (24 individual + 24 vehicle reserve), providing up to '''4 days of food'''. | ||
However, '''water remains the limiting factor'''. With approximately '''18 gallons of total water''' | However, '''water remains the limiting factor'''. With approximately '''18 gallons of total water''', the squad can sustain itself for: | ||
* '''1.5 days''' at normal consumption | * '''1.5 days''' at normal consumption | ||
* Up to '''2 days''' with | * Up to '''2 days''' with rationing | ||
Practical endurance is therefore '''~2 days without resupply'''. | |||
---- | ---- | ||
=== Combat Endurance === | === Combat Endurance === | ||
Combat endurance is primarily limited by LMG ammunition and explosive usage. | |||
The squad carries: | |||
* '''~3,800 rounds''' | * '''~3,800 rounds''' rifle/DMR | ||
* '''1,500 rounds''' | * '''1,500 rounds''' LMG | ||
* '''900 rounds''' | * '''900 rounds''' SMG | ||
* '''43 rounds''' | * '''43 GL-34 rounds''' | ||
* '''24 fragmentation grenades''' | * '''24 fragmentation grenades''' | ||
Estimated endurance: | |||
* '''3–5 hours | * '''3–5 hours''' (heavy sustained combat) | ||
* '''6–8 hours''' (controlled defensive fire) | |||
* '''12–16 hours''' (intermittent contact) | |||
* '''6–8 hours''' | |||
* '''12–16 hours''' | |||
---- | ---- | ||
=== Summary === | === Summary === | ||
* '''Non-Combat Endurance:''' ~2 days | * '''Non-Combat Endurance:''' ~2 days | ||
* '''Combat Endurance (Heavy):''' ~3–5 hours | * '''Combat Endurance (Heavy):''' ~3–5 hours | ||
* '''Combat Endurance (Controlled):''' ~6–8 hours | * '''Combat Endurance (Controlled):''' ~6–8 hours | ||
| Line 273: | Line 274: | ||
---- | ---- | ||
== Notes == | == Notes == | ||
* Costs are standardized to Gondaran Currency (G), equivalent to 1939 USD. | * Costs are standardized to Gondaran Currency (G), equivalent to 1939 USD. | ||
* Ammunition | * Ammunition and consumables use estimated period-equivalent pricing. | ||
* Squad | * Squad design prioritizes mobility, rapid deployment, and short-duration high-intensity combat. | ||
* CT-32 serves as both transport and sustainment platform. | |||
* | |||
---- | ---- | ||
Latest revision as of 04:26, 5 May 2026
Mobile Infantry Squad (12-Man)
A standard Mobile Infantry squad consists of 12 men organized around a Squad Leader (SQL) and two fire teams.
Squad Organization
- Squad Leader (SQL) — E-5 — R-20 Service Rifle or SMG-32, and P-32 Service Pistol
Alpha Team
- Alpha Team Leader (ATL) — E-4 — R-20 Service Rifle
- Designated Marksman — R-20 Designated Marksman Rifle
- Automatic Rifleman — LMG-39, 3 drum magazines
- Ammo Bearer — R-20 Service Rifle, extra barrel, 3 drum magazines
- General Rifleman — R-20 Service Rifle, 2× GL-34 grenades
Bravo Team
- Bravo Team Leader (BTL) — E-3 or E-4 — R-20 Service Rifle or SMG-32
- Grenadier — GL-34 "Problem Solver", 9 rounds, SMG-32 with 5 magazines
- General Rifleman — R-20 Service Rifle, 2× GL-34 grenades
- General Rifleman — R-20 Service Rifle, 2× GL-34 grenades
- General Rifleman — R-20 Service Rifle, 2× GL-34 grenades
- General Rifleman — R-20 Service Rifle, 2× GL-34 grenades
Transport
Squad Table of Organization and Equipment (TOE)
| Category | Item | Qty | Weight Each | Total Weight | Unit Cost (G) | Total Cost (G) |
|---|---|---|---|---|---|---|
| Infantry Weapons | R-20 Service Rifle | 8 | 9 lb | 72 lb | 45G | 360G |
| Infantry Weapons | R-20 Designated Marksman Rifle | 1 | 9.8 lb | 9.8 lb | 65G | 65G |
| Infantry Weapons | SMG-32 | 2 | 6 lb | 12 lb | 90G | 180G |
| Crew-Served Weapons | LMG-39 | 1 | 20 lb | 20 lb | 220G | 220G |
| Explosive Weapons | GL-34 "Problem Solver" | 1 | 7 lb | 7 lb | 30G | 30G |
| Ammunition | R-20 / DMR magazines (loaded) | 90 | 0.87 lb | 78.3 lb | 2G | 180G |
| Ammunition | R-20 / DMR ammo (stripper clips) | 900 rounds | 0.037 lb | 33.3 lb | 0.05G | 45G |
| Ammunition | SMG-32 loaded magazines | 10 | 1.8 lb | 18 lb | 3G | 30G |
| Ammunition | LMG-39 drums (on-man) | 6 | 4.5 lb | 27 lb | 5G | 30G |
| Ammunition | GL-34 grenades (on-man) | 19 | 0.5 lb | 9.5 lb | 3G | 57G |
| Explosives | G-25 Fragmentation Grenade | 24 | 1 lb | 24 lb | 4G | 96G |
| Combat Gear | Full Infantry Load (12 soldiers) | 12 | 40 lb | 480 lb | 61G | 732G |
| Sustainment | Individual rations (carried) | 24 | 2 lb | 48 lb | 1G | 24G |
| Transport | CT-32 Cargo Truck | 1 | 8,800 lb | 8,800 lb | 2,450G | 2,450G |
| Fuel | 5-gallon fuel cans (40 gallons) | 8 | 31 lb | 248 lb | 3G | 24G |
| Bench Storage | LMG ammo boxes (6 drums each) | 4 | 32 lb | 128 lb | 8G | 32G |
| Bench Storage | GL-34 grenades | 24 | 0.5 lb | 12 lb | 3G | 72G |
| Bench Storage | R-20 ammo (stripper clips) | 2,000 rounds | 0.037 lb | 74 lb | 0.05G | 100G |
| Bench Storage | SMG ammo | 600 rounds | 0.035 lb | 21 lb | 0.04G | 24G |
| Bench Storage | Field rations | 24 man-days | 2 lb | 48 lb | 1G | 24G |
| Bench Storage | 2-qt canteens (filled) | 12 | 4.5 lb | 54 lb | 3G | 36G |
| Bench Storage | Bandages | 48 | 0.25 lb | 12 lb | 1G | 48G |
| Total (Including Vehicle) | 10,286.9 lb | 4,829G | ||||
Sustainment and Combat Endurance
Non-Combat Endurance
When operating in a static, non-combat observation or overwatch position, a Mobile Infantry squad can sustain itself using only internal supplies.
The squad carries a total of 48 man-days of rations (24 individual + 24 vehicle reserve), providing up to 4 days of food.
However, water remains the limiting factor. With approximately 18 gallons of total water, the squad can sustain itself for:
- 1.5 days at normal consumption
- Up to 2 days with rationing
Practical endurance is therefore ~2 days without resupply.
Combat Endurance
Combat endurance is primarily limited by LMG ammunition and explosive usage.
The squad carries:
- ~3,800 rounds rifle/DMR
- 1,500 rounds LMG
- 900 rounds SMG
- 43 GL-34 rounds
- 24 fragmentation grenades
Estimated endurance:
- 3–5 hours (heavy sustained combat)
- 6–8 hours (controlled defensive fire)
- 12–16 hours (intermittent contact)
Summary
- Non-Combat Endurance: ~2 days
- Combat Endurance (Heavy): ~3–5 hours
- Combat Endurance (Controlled): ~6–8 hours
- Combat Endurance (Intermittent): ~12–16 hours
Notes
- Costs are standardized to Gondaran Currency (G), equivalent to 1939 USD.
- Ammunition and consumables use estimated period-equivalent pricing.
- Squad design prioritizes mobility, rapid deployment, and short-duration high-intensity combat.
- CT-32 serves as both transport and sustainment platform.