Vidar Mountain System: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| length = ~1,350 miles | | length = ~1,350 miles | ||
| width = ~120–250 miles | | width = ~120–250 miles | ||
| area = ~240,000 sq mi | |||
| elevation = Moderate to high mountain system; dominant ridgeline peaks with lower forested slopes | | elevation = Moderate to high mountain system; dominant ridgeline peaks with lower forested slopes | ||
| Line 15: | Line 16: | ||
| routes = [[Vidar Pass]], [[Wolf Creek Pass]], [[Tamaron Gap]] | | routes = [[Vidar Pass]], [[Wolf Creek Pass]], [[Tamaron Gap]] | ||
| terrain = Massive, continuous mountain barrier | | terrain = Massive, continuous mountain barrier composed of parallel ridgelines and limited natural crossings. | ||
| climate = Shapes western rainfall distribution and isolates interior regions. | | climate = Shapes western rainfall distribution and isolates interior regions. | ||
| strategic = Controls major inland movement and defines Gondara’s western boundary. | | strategic = Controls major inland movement and defines Gondara’s western boundary. | ||
}} | }} | ||
Revision as of 18:00, 20 March 2026
Vidar Mountain System
| — Survey Logs — | |
|---|---|
| Classification | Mountain system |
| Mapping | Western Gondara |
| The Wilds | Massive, continuous mountain barrier composed of parallel ridgelines and limited natural crossings. |
| Atmosphere | Shapes western rainfall distribution and isolates interior regions. |
| — Landmark Discoveries — | |
| Waters | — |
| Marvels | Outer Vidar Range, Inner Vidar Range |
| Presence | — |
|
Strategic Value: | |
