R-20 Service Rifle: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox_Gondara_Weapon | {{Infobox_Gondara_Weapon | ||
| name | | name = R-20 Service Rifle | ||
| image | | image = R-20.png | ||
| caption | | caption = Standard-issue bolt-action service rifle | ||
| type | | type = Bolt-action service rifle | ||
| origin | | origin = Gondara | ||
| used_by | | manufacturer = Gondaran State Arsenals | ||
| design_date | | used_by = [[Army of Gondara]] | ||
| service_entry = 1922 | | design_date = 1920 | ||
| predecessor | | service_entry = 1922 | ||
| successor | | predecessor = None | ||
| caliber | | successor = BR-35 Battle Rifle | ||
| action | | caliber = 6.25×48mm Gondaran | ||
| feed | | action = Short-throw bolt-action | ||
| | | feed = 10-round detachable box magazine | ||
| | | muzzle_velocity = 2,800 ft/s (853 m/s) | ||
| | | barrel_length = 20 in (508 mm) | ||
| weight | | overall_length = 40.5 in (1,028 mm) | ||
| crew | | weight = 8.5–9.5 lbs | ||
| sights | | crew = Individual | ||
| | | sights = Iron sights; selected rifles fitted with 3× optics | ||
| unit_cost | | range_effective = 400 m (437 yd) | ||
| variants | | range_maximum = 3,000 m (3,280 yd) | ||
| unit_cost = $45 | |||
| variants = [[R-20 Designated Marksman Rifle]] | |||
}} | }} | ||
{{Breadcrumb | {{Breadcrumb | ||
Revision as of 14:07, 7 April 2026
| R-20 Service Rifle | |
|---|---|
| Standard-issue bolt-action service rifle | |
| Service Data | |
| Type | Bolt-action service rifle |
| Origin | Gondara |
| Manufacturer | Gondaran State Arsenals |
| Used By | Army of Gondara |
| Design Date | 1920 |
| Service Entry | 1922 |
| Predecessor | None |
| Successor | BR-35 Battle Rifle |
| Technical Data | |
| Caliber | 6.25×48mm Gondaran |
| Action | Short-throw bolt-action |
| Feed System | 10-round detachable box magazine |
| Muzzle Velocity | 2,800 ft/s (853 m/s) |
| Barrel Length | 20 in (508 mm) |
| Overall Length | 40.5 in (1,028 mm) |
| Weight | 8.5–9.5 lbs |
| Crew | Individual |
| Sights | Iron sights; selected rifles fitted with 3× optics |
| Effective Range | 400 m (437 yd) |
| Maximum Range | 3,000 m (3,280 yd) |
| Production Data | |
| Unit Cost | $45 |
| Variants | R-20 Designated Marksman Rifle |