Mobile Squad: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
}} | }} | ||
= Mobile Infantry Squad (12-Man) = | == Mobile Infantry Squad (12-Man) == | ||
A standard Mobile Infantry squad consists of '''12 men''' organized around a Squad Leader (SQL) and two fire teams. | A standard Mobile Infantry squad consists of '''12 men''' organized around a Squad Leader (SQL) and two fire teams. | ||
| Line 19: | Line 19: | ||
* '''Alpha Team Leader (ATL)''' — E-4 — [[R-20 Service Rifle]] | * '''Alpha Team Leader (ATL)''' — E-4 — [[R-20 Service Rifle]] | ||
* '''Designated Marksman''' — [[R-20 Designated Marksman Rifle]] | * '''Designated Marksman''' — [[R-20 Designated Marksman Rifle]] | ||
* '''Automatic Rifleman''' — [[LMG-39]], | * '''Automatic Rifleman''' — [[LMG-39]], 3 drum magazines | ||
* '''Ammo Bearer''' — [[R-20 Service Rifle]], | * '''Ammo Bearer''' — [[R-20 Service Rifle]], extra barrel, 3 drum magazines | ||
* '''General Rifleman''' — [[R-20 Service Rifle]], 2× GL-34 grenades | * '''General Rifleman''' — [[R-20 Service Rifle]], 2× GL-34 grenades | ||
Revision as of 04:10, 5 May 2026
Mobile Infantry Squad (12-Man)
A standard Mobile Infantry squad consists of 12 men organized around a Squad Leader (SQL) and two fire teams.
Squad Organization
- Squad Leader (SQL) — E-5 — R-20 Service Rifle or SMG-32, and P-32 Service Pistol
Alpha Team
- Alpha Team Leader (ATL) — E-4 — R-20 Service Rifle
- Designated Marksman — R-20 Designated Marksman Rifle
- Automatic Rifleman — LMG-39, 3 drum magazines
- Ammo Bearer — R-20 Service Rifle, extra barrel, 3 drum magazines
- General Rifleman — R-20 Service Rifle, 2× GL-34 grenades
Bravo Team
- Bravo Team Leader (BTL) — E-3 or E-4 — R-20 Service Rifle or SMG-32
- Grenadier — GL-34 "Problem Solver", 9 rounds, SMG-32 with 5 magazines
- General Rifleman — R-20 Service Rifle, 2× GL-34 grenades
- General Rifleman — R-20 Service Rifle, 2× GL-34 grenades
- General Rifleman — R-20 Service Rifle, 2× GL-34 grenades
- General Rifleman — R-20 Service Rifle, 2× GL-34 grenades
Transport
Squad Table of Organization and Equipment (TOE)
| Category | Item | Qty | Weight Each | Total Weight | Unit Cost (G) | Total Cost (G) |
|---|---|---|---|---|---|---|
| Infantry Weapons | R-20 Service Rifle | 8 | 9 lb | 72 lb | 45G | 360G |
| Infantry Weapons | R-20 Designated Marksman Rifle | 1 | 9.8 lb | 9.8 lb | 65G | 65G |
| Infantry Weapons | SMG-32 | 2 | 6 lb | 12 lb | 90G | 180G |
| Crew-Served Weapons | LMG-39 | 1 | 20 lb | 20 lb | 220G | 220G |
| Explosive Weapons | GL-34 "Problem Solver" | 1 | 7 lb | 7 lb | 30G | 30G |
| Ammunition | R-20 / DMR magazines (loaded) | 90 | 0.87 lb | 78.3 lb | 2G | 180G |
| Ammunition | R-20 / DMR ammo (stripper clips) | 900 rounds | 0.037 lb | 33.3 lb | 0.05G | 45G |
| Ammunition | SMG-32 loaded magazines | 10 | 1.8 lb | 18 lb | 3G | 30G |
| Ammunition | LMG-39 drums (on-man) | 6 | 4.5 lb | 27 lb | 5G | 30G |
| Ammunition | GL-34 grenades (on-man) | 9 | 0.5 lb | 4.5 lb | 3G | 27G |
| Explosives | G-25 Fragmentation Grenade | 24 | 1 lb | 24 lb | 4G | 96G |
| Combat Gear | Full Infantry Load (12 soldiers) | 12 | 40 lb | 480 lb | 61G | 732G |
| Transport | CT-32 Cargo Truck | 1 | 8,800 lb | 8,800 lb | 2,450G | 2,450G |
| Fuel | 5-gallon fuel cans (40 gallons) | 8 | 31 lb | 248 lb | 3G | 24G |
| Bench Storage | LMG ammo boxes (6 drums each) | 4 | 32 lb | 128 lb | 8G | 32G |
| Bench Storage | GL-34 grenades | 24 | 0.5 lb | 12 lb | 3G | 72G |
| Bench Storage | R-20 ammo (stripper clips) | 2,000 rounds | 0.037 lb | 74 lb | 0.05G | 100G |
| Bench Storage | SMG ammo | 600 rounds | 0.035 lb | 21 lb | 0.04G | 24G |
| Bench Storage | Field rations | 24 man-days | 2 lb | 48 lb | 1G | 24G |
| Bench Storage | 2-qt canteens (filled) | 12 | 4.5 lb | 54 lb | 3G | 36G |
| Bench Storage | Bandages | 48 | 0.25 lb | 12 lb | 1G | 48G |
| Total (Including Vehicle) | 10,238.9 lb | 4,805G | ||||
Notes
- Costs are standardized to Gondaran Currency (G), equivalent to 1939 USD.
- Ammunition, consumables, and storage items use estimated 1939-equivalent pricing based on comparable systems.
- Squad load balances immediate combat capability with vehicle-based sustainment.
- LMG ammunition is split between on-man carry and CT-32 reserve.
- Rifle ammunition is issued in magazines for combat and stripper clips for sustainment.
- The CT-32 carries the full squad plus ammunition, fuel, food, water, and medical reserve.
- Fuel rack provides an additional 40 gallons beyond internal tank capacity.