Javelin I Rocket: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| guidance = None (Unguided / Fixed Fin) | | guidance = None (Unguided / Fixed Fin) | ||
| warhead = 3.5 lb (1.6 kg) HEAT | | warhead = 3.5 lb (1.6 kg) HEAT | ||
}} | |||
{{Breadcrumb | |||
|1=Armed Forces of Gondara | |||
|2=Gondaran Military Equipment | |||
|3=Javelin I Rocket | |||
}} | }} | ||
Revision as of 09:52, 15 April 2026
| Javelin I (75mm Infantry Rocket) | |
|---|---|
| File:Javelin I Schematic.png | |
| Standard 75mm lightweight infantry rocket for the RL-36. | |
| General Characteristics | |
| Origin | Gondaran State Arsenals |
| Caliber | 75 mm |
| Total Weight | 6.0 lbs (2.72 kg) |
| Total Length | 32.0 in (81.3 cm) |
| Unit Cost | 12.00 G |
| Performance | |
| Muzzle Velocity | ~90 m/s |
| Effective Range | 150 meters |
| Guidance | None (Unguided / Fixed Fin) |
| Engine | GSA-M1 Solventless Rocket Motor |
| Payload (Shared Warhead) | |
| Warhead Type | HEAT (High-Explosive Anti-Tank) |
| Warhead Weight | 3.5 lbs (1.6 kg) |
| Penetration | 90 mm RHA (Reliable) |
| Fuse | Instantaneous Piezo-Impact |