Mobile Squad
Appearance
A standard Mobile Infantry squad consists of 12 men organized around a Squad Leader (SQL) and two fire teams.
- Squad Leader (SQL) — E-5 — R-20 Service Rifle or SMG-32, and P-32 Service Pistol service pistol
Alpha Team
- Alpha Team Leader (ATL) — E-4 — R-20
- Designated Marksman — R-20 Designated Marksman Rifle, match-grade ammunition when available
- Automatic Rifleman — LMG-39, 4 drum magazines
- Ammo Bearer — R-20, 2× GL-34 grenades, 2 Drum magazines
- General Rifleman — R-20, 2× GL-34 grenades
Bravo Team
- Bravo Team Leader (BTL) — E-3 or E-4 — R-20 or SMG-32
- Grenadier — GL-34 Problem Solver, 9 rounds, and SMG-32 with 5 magazines
- General Rifleman — R-20, 2× GL-34 grenades
- General Rifleman — R-20, 2× GL-34 grenades
- General Rifleman — R-20, 2× GL-34 grenades
- General Rifleman — R-20, 2× GL-34 grenades
Transport X1 CT-32 Cargo Truck
Mobile Infantry Squad TOE (12-Man)
This table represents the full equipment, weight, and cost accounting for a standard Mobile Infantry squad, including individual loadouts, crew-served weapons, and assigned transport.
Squad Equipment Summary
| Category | Item | Quantity | Weight Each | Total Weight | Unit Cost | Total Cost |
|---|---|---|---|---|---|---|
| Infantry Weapons | R-20 Service Rifle | 8 | 9 lb | 72 lb | $45 | $360 |
| Infantry Weapons | R-20 Designated Marksman Rifle | 1 | 9.8 lb | 9.8 lb | $65 | $65 |
| Infantry Weapons | SMG-32 | 2 | 6 lb | 12 lb | $90 | $180 |
| Crew-Served Weapons | LMG-39 | 1 | 20 lb | 20 lb | $220 | $220 |
| Explosive Weapons | GL-34 "Problem Solver" | 1 | 7 lb | 7 lb | $30 | $30 |
| Ammunition | R-20 / DMR Magazines (loaded) | 90 | 0.87 lb | 78.3 lb | $2 | $180 |
| Ammunition | R-20 / DMR ammo (stripper clips) | 900 rounds | 0.037 lb | 33.3 lb | — | — |
| Ammunition | SMG-32 loaded magazines | 10 | 1.8 lb | 18 lb | — | — |
| Ammunition | LMG-39 drums (on-man) | 6 | 4.5 lb | 27 lb | — | — |
| Ammunition | GL-34 grenades (on-man) | 9 | 0.5 lb | 4.5 lb | — | — |
| Explosives | G-25 Fragmentation Grenade | 24 | 1 lb | 24 lb | $4 | $96 |
| Combat Gear | Full Infantry Load (12 soldiers) | 12 | ~40 lb | 480 lb | — | — |
| Transport | CT-32 Cargo Truck | 1 | 8,800 lb | 8,800 lb | 2,450G | 2,450G |
| Fuel (Vehicle Rack) | 5-gallon fuel cans | 8 (40 gallons total) | ~31 lb | 248 lb | — | — |
| Bench Storage | LMG Ammo Boxes (6 drums each) | 4 | 32 lb | 128 lb | — | — |
| Bench Storage | GL-34 grenades | 24 | 0.5 lb | 12 lb | — | — |
| Bench Storage | R-20 ammo (stripper clips) | 2,000 rounds | 0.037 lb | 74 lb | — | — |
| Bench Storage | SMG ammo | 600 rounds | 0.035 lb | 21 lb | — | — |
| Bench Storage | Field rations | 24 man-days | 2 lb | 48 lb | — | — |
| Bench Storage | 2-qt canteens (filled) | 12 | 4.5 lb | 54 lb | — | — |
| Bench Storage | Bandages | 48 | 0.25 lb | 12 lb | — | — |
| Total (Including Vehicle) | 10,238.9 lb | |||||
Notes
- Squad consists of 12 personnel with full individual combat loads.
- LMG ammunition is split between on-man carry and vehicle reserve.
- Rifle ammunition is issued in magazines for combat load and stripper clips for sustainment.
- SMG ammunition supports limited-role personnel (leaders and grenadier).
- GL-34 ammunition is centrally controlled by the grenadier and supplemented by vehicle reserve.
- CT-32 carries squad plus full logistical support including fuel, ammunition, food, and water.
- Vehicle fuel rack provides an additional 40 gallons beyond internal fuel capacity.