Army of Gondara
Appearance
Military Pay & Stipend Schedule
The following table outlines the monthly stipends for personnel within the Army of Gondara. In accordance with the Foundational Doctrine, pay is considered a Sustainment Stipend rather than a commercial wage, designed to support the soldier's basic needs and facilitate their participation in the National Defense Equity Program (NDEP).
| Grade | Rank Equivalent | Monthly Pay | Stewardship & NDEP Expectation |
|---|---|---|---|
| Enlisted Ranks (The Covenant of Service) | |||
| E-1 | Recruit | $21.00 | Initial entry; high relative cost for NDEP Opt-In. |
| E-2 | Private | $30.00 | Basic service; standard household seed-money phase. |
| E-3 | Private First Class | $38.00 | Proven proficiency; typically fully opted-in to NDEP. |
| E-4 | Specialist / Corporal | $50.00 | First tier of leadership; expected to maintain personal arms. |
| E-5 | Sergeant | $65.00 | The Guardian Threshold; responsible for squad honor. |
| E-6 | Staff Sergeant | $85.00 | Career steward; mentor to the Seeking Phase recruits. |
| E-7 | Sergeant First Class | $110.00 | Platoon-level oversight; significant Parish contributor. |
| E-8 | First Sergeant | $145.00 | "Father of the Company"; high social reputation. |
| E-9 | Sergeant Major | $190.00 | Senior Enlisted Advisor; steward of regimental tradition. |
| Commissioned Officers (The Stewards of the Republic) | |||
| O-1 | Second Lieutenant | $125.00 | Entry-level stewardship; leads a platoon of 30+ souls. |
| O-2 | First Lieutenant | $150.00 | Proven field leadership; often settled in a Parish. |
| O-3 | Captain | $200.00 | Company Commander; the primary face of local military authority. |
| O-4 | Major | $260.00 | Staff and logistical oversight; manages NDEP distribution. |
| O-5 | Lieutenant Colonel | $320.00 | Battalion Commander; heavy household responsibility. |
| O-6 | Colonel | $400.00 | Regiment Commander; architect of regional defense. |
| O-7 to O-10 | General Officers | $500.00 – $800.00 | Strategic Command; answerable to the Archon. |
Mandatory Deductions & Customs
All military pay is subject to the following standard deductions, which reinforce the soldier's link to his community and his equipment:
- NDEP Co-Pay (Opt-In): Approximately $3.75 monthly for the SMG-32 or $4.00 for the BR-35.
- Parish Tithe: A customary 1% ($0.21 for an E-1) is automatically remitted to the soldier's home Parish Hall.
- Savings Requirement: While not a formal deduction, the Sewing Circle evaluates a man's character based on his ability to save a portion of his stipend for the future Seeking Phase.