Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 April 2026
|
|
15:30 | UV-32 Mule 5 changes history +62 [Malaki59 (5×)] | |||
|
|
15:30 (cur | prev) +32 Malaki59 talk contribs | ||||
|
|
15:23 (cur | prev) 0 Malaki59 talk contribs | ||||
|
|
15:22 (cur | prev) +30 Malaki59 talk contribs | ||||
|
|
15:21 (cur | prev) 0 Malaki59 talk contribs | ||||
|
|
15:19 (cur | prev) 0 Malaki59 talk contribs | ||||
17 April 2026
|
|
14:37 | Template:Infobox Gondara Ground Vehicle 3 changes history +424 [Malaki59 (3×)] | |||
|
|
14:37 (cur | prev) −906 Malaki59 talk contribs | ||||
|
|
14:31 (cur | prev) +1,192 Malaki59 talk contribs | ||||
|
|
10:53 (cur | prev) +138 Malaki59 talk contribs | ||||
|
|
13:48 | Gondaran Military Equipment 2 changes history +51 [Malaki59 (2×)] | |||
|
|
13:48 (cur | prev) −4 Malaki59 talk contribs (→Medium Transport) | ||||
|
|
13:48 (cur | prev) +55 Malaki59 talk contribs (→Utility and Transport Vehicles) | ||||
16 April 2026
|
|
11:55 | Gondaran Military Equipment 2 changes history +45 [Malaki59 (2×)] | |||
|
|
11:55 (cur | prev) +1 Malaki59 talk contribs (→Artillery) | ||||
|
|
11:31 (cur | prev) +44 Malaki59 talk contribs (→Artillery) | ||||
| 11:29 | Arrow I Rocket diffhist +875 Malaki59 talk contribs | ||||
15 April 2026
|
|
N 09:51 | Arrow I Rocket 5 changes history +872 [Malaki59 (5×)] | |||
|
|
09:51 (cur | prev) +1 Malaki59 talk contribs | ||||
|
|
09:51 (cur | prev) +91 Malaki59 talk contribs | ||||
|
|
09:18 (cur | prev) 0 Malaki59 talk contribs | ||||
|
|
09:16 (cur | prev) 0 Malaki59 talk contribs | ||||
| N |
|
09:15 (cur | prev) +780 Malaki59 talk contribs (Created page with "{{Rocket_Infobox | name = Arrow I (75mm Vehicular Rocket) | image = Arrow_I_Schematic.png | caption = Standard high-velocity 75mm strike rocket for Gondaran vehicles. | type = Multipurpose Vehicular Rocket | origin = Gondaran State Arsenal | cost = 18.00 G | length = 36 in (91.4 cm) | weight = 10 lbs (4.53 kg) | diameter = 75 mm | velocity = 210 m/s (Muzzle) | range_eff = 600 m | e...") | |||
| 08:19 | Gondaran Military Equipment diffhist +44 Malaki59 talk contribs (→Rocket Systems) | ||||
|
|
06:08 | Template:Infobox Gondara Ground Vehicle 5 changes history +1,395 [Malaki59 (5×)] | |||
|
|
06:08 (cur | prev) +8 Malaki59 talk contribs | ||||
|
|
06:08 (cur | prev) −125 Malaki59 talk contribs | ||||
|
|
06:04 (cur | prev) 0 Malaki59 talk contribs Tag: Manual revert | ||||
|
|
06:03 (cur | prev) 0 Malaki59 talk contribs Tag: Reverted | ||||
|
|
06:02 (cur | prev) +1,512 Malaki59 talk contribs | ||||
14 April 2026
|
|
22:54 | UV-32 Mule 3 changes history +278 [Malaki59 (3×)] | |||
|
|
22:54 (cur | prev) +109 Malaki59 talk contribs | ||||
|
|
22:46 (cur | prev) −103 Malaki59 talk contribs | ||||
|
|
22:43 (cur | prev) +272 Malaki59 talk contribs | ||||
|
|
22:38 | Template:Infobox Gondara Ground Vehicle 2 changes history −1,176 [Malaki59 (2×)] | |||
|
|
22:38 (cur | prev) 0 Malaki59 talk contribs | ||||
|
|
22:00 (cur | prev) −1,176 Malaki59 talk contribs | ||||
|
|
06:56 | Gondaran Military Equipment 2 changes history +41 [Malaki59 (2×)] | |||
|
|
06:56 (cur | prev) +27 Malaki59 talk contribs | ||||
|
|
06:26 (cur | prev) +14 Malaki59 talk contribs | ||||
13 April 2026
|
|
14:58 | Army of Gondara 11 changes history +1,430 [Malaki59 (11×)] | |||
|
|
14:58 (cur | prev) +2 Malaki59 talk contribs Tag: Visual edit | ||||
|
|
14:56 (cur | prev) 0 Malaki59 talk contribs Tag: Visual edit: Switched | ||||
|
|
14:55 (cur | prev) +1,524 Malaki59 talk contribs | ||||
|
|
13:53 (cur | prev) +51 Malaki59 talk contribs | ||||
|
|
13:51 (cur | prev) +1 Malaki59 talk contribs Tag: Visual edit: Switched | ||||
|
|
13:50 (cur | prev) 0 Malaki59 talk contribs | ||||
|
|
13:49 (cur | prev) −1 Malaki59 talk contribs | ||||
|
|
13:48 (cur | prev) 0 Malaki59 talk contribs | ||||
|
|
13:47 (cur | prev) +42 Malaki59 talk contribs | ||||
|
|
13:43 (cur | prev) +153 Malaki59 talk contribs | ||||
|
|
13:34 (cur | prev) −342 Malaki59 talk contribs | ||||
|
|
14:31 | Armed Forces of Gondara 8 changes history +730 [Malaki59 (8×)] | |||
|
|
14:31 (cur | prev) 0 Malaki59 talk contribs | ||||
|
|
14:31 (cur | prev) −1 Malaki59 talk contribs | ||||
|
|
14:31 (cur | prev) +2 Malaki59 talk contribs | ||||
|
|
14:30 (cur | prev) +8 Malaki59 talk contribs | ||||
|
|
14:13 (cur | prev) +19 Malaki59 talk contribs | ||||
|
|
14:09 (cur | prev) +194 Malaki59 talk contribs | ||||
|
|
14:08 (cur | prev) −1 Malaki59 talk contribs | ||||
|
|
14:04 (cur | prev) +509 Malaki59 talk contribs | ||||