Jump to content

Gondara Atlas: Difference between revisions

From Gondara Wiki
No edit summary
No edit summary
 
Line 19: Line 19:
poly 1330 1779 1482 1628 1237 1348 1208 1248 1149 1289 1184 1528 1208 1680 1260 1768 [[Novak Steppe|Novak Steppe]]
poly 1330 1779 1482 1628 1237 1348 1208 1248 1149 1289 1184 1528 1208 1680 1260 1768 [[Novak Steppe|Novak Steppe]]
poly 1447 2888 1884 2736 1937 2987 1721 3179 1505 3109 [[Southern Peninsula|Southern Peninsula]]
poly 1447 2888 1884 2736 1937 2987 1721 3179 1505 3109 [[Southern Peninsula|Southern Peninsula]]
poly 869 1943 607 1359 519 1021 648 578 986 368 1313 362 1213 385 1009 426 852 496 741 630 688 764 688 1015 764 1283 863 1674 [[Talakar Forest|Talakar Forest]]
poly 869 1943 607 1359 519 1021 648 578 986 368 1313 362 1213 385 1009 426 852 496 741 630 688 764 688 1015 764 1283 863 1674 [[Talakar Region|Talakar Forest]]
poly 898 1523 898 1983 968 1989 951 1505 [[Talakar Strait|Talakar Strait]]
poly 898 1523 898 1983 968 1989 951 1505 [[Talakar Strait|Talakar Strait]]
poly 904 1464 968 1476 992 1266 939 1231 [[Titanwood Cathedral|Titanwood Cathedral]]
poly 904 1464 968 1476 992 1266 939 1231 [[Titanwood Cathedral|Titanwood Cathedral]]

Latest revision as of 02:06, 10 September 2026

Continental Atlas: Primary Survey
"The definitive geographic overview of the Gondaran landmass. Click any region to access restricted ecological and historical records."
Map of GondaraOuter VidarInner VidarTitania RegionMurkwood HighlandsWildsGreat PlainsNovak SteppeSouthern PeninsulaTalakar ForestTalakar StraitTitanwood CathedralTamaron GapWest VantageEast VantageEmbassy Island
TOPOGRAPHIC RECORD // SERIAL: 00-ATLAS-5

Regions


Major Features


Strategic Islands