Gondara Atlas: Difference between revisions
Appearance
No edit summary |
|||
| Line 1: | Line 1: | ||
__NOEDITSECTION__ | |||
<div style="width: 1000px; margin: 0 auto;"> | |||
The | <div style="background: #0a0e14; border: 1px solid #1c252e; border-left: 4px solid #c59d3f; padding: 25px; margin-bottom: 25px; box-shadow: inset 0 0 20px rgba(0,0,0,0.4);"> | ||
Click any region | <div style="color:#c59d3f; font-family:Georgia; font-variant:small-caps; font-size:2.2em; font-weight:bold; margin-bottom: 10px;">Continental Atlas: Primary Survey</div> | ||
<div style="font-style: italic; color: #a0aab4; font-size: 1.1em;">"The definitive geographic overview of the Gondaran landmass. Click any region to access restricted ecological and historical records."</div> | |||
</div> | |||
<div style="background: #11171e; border: 2px solid #c59d3f; padding: 10px; box-shadow: 5px 5px 15px rgba(0,0,0,0.5); text-align: center; margin-bottom: 30px;"> | |||
<imagemap> | <imagemap> | ||
File:GondaraFancy_regioned_v3.png| | File:GondaraFancy_regioned_v3.png|975px|alt=Map of Gondara | ||
poly 828 1540 723 1056 718 758 828 525 945 443 1108 403 1243 397 1324 426 1208 473 1073 502 980 543 933 589 881 688 823 828 852 992 881 1132 [[Outer Vidar Range|Outer Vidar]] | poly 828 1540 723 1056 718 758 828 525 945 443 1108 403 1243 397 1324 426 1208 473 1073 502 980 543 933 589 881 688 823 828 852 992 881 1132 [[Outer Vidar Range|Outer Vidar]] | ||
poly 968 1342 1027 1873 1190 2310 1470 2829 1505 2753 1283 2071 1155 1540 [[Inner Vidar Range|Inner Vidar]] | poly 968 1342 1027 1873 1190 2310 1470 2829 1505 2753 1283 2071 1155 1540 [[Inner Vidar Range|Inner Vidar]] | ||
| Line 26: | Line 26: | ||
poly 2497 484 2666 729 2736 665 2573 461 [[East Vantage|East Vantage]] | poly 2497 484 2666 729 2736 665 2573 461 [[East Vantage|East Vantage]] | ||
poly 2123 2293 2135 2444 2287 2398 2328 2217 2228 2176 [[Embassy Island|Embassy Island]] | poly 2123 2293 2135 2444 2287 2398 2328 2217 2228 2176 [[Embassy Island|Embassy Island]] | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
= | <div style="background: #c59d3f; color: #0a0e14; font-family: sans-serif; font-weight: bold; font-size: 0.8em; letter-spacing: 2px; padding: 5px; margin-top: 10px;">TOPOGRAPHIC RECORD // SERIAL: 00-ATLAS-5</div> | ||
</div> | |||
{| style="width:100%; border-collapse: separate; border-spacing: 20px 0px;" | |||
| style="vertical-align: top; background: #0a0e14; border: 1px solid #1c252e; padding: 25px; width: 33%; box-shadow: inset 0 0 20px rgba(0,0,0,0.4);" | | |||
<span style="color:#c59d3f; font-family:Georgia; font-variant:small-caps; font-size:1.3em; font-weight:bold;">Regions</span> | |||
<hr style="border: 0; border-top: 1px solid #232d37; margin: 15px 0;"> | |||
* [[Titania Region]] | * [[Titania Region]] | ||
* [[Talakar Forest]] | * [[Talakar Forest]] | ||
| Line 40: | Line 44: | ||
* [[Southern Peninsula]] | * [[Southern Peninsula]] | ||
== Major | | style="vertical-align: top; background: #0a0e14; border: 1px solid #1c252e; padding: 25px; width: 33%; box-shadow: inset 0 0 20px rgba(0,0,0,0.4);" | | ||
<span style="color:#c59d3f; font-family:Georgia; font-variant:small-caps; font-size:1.3em; font-weight:bold;">Major Features</span> | |||
<hr style="border: 0; border-top: 1px solid #232d37; margin: 15px 0;"> | |||
* [[Outer Vidar Range]] | * [[Outer Vidar Range]] | ||
* [[Inner Vidar Range]] | * [[Inner Vidar Range]] | ||
| Line 48: | Line 53: | ||
* [[Titanwood Cathedral]] | * [[Titanwood Cathedral]] | ||
== Strategic Islands = | | style="vertical-align: top; background: #0a0e14; border: 1px solid #1c252e; padding: 25px; width: 33%; box-shadow: inset 0 0 20px rgba(0,0,0,0.4);" | | ||
<span style="color:#c59d3f; font-family:Georgia; font-variant:small-caps; font-size:1.3em; font-weight:bold;">Strategic Islands</span> | |||
<hr style="border: 0; border-top: 1px solid #232d37; margin: 15px 0;"> | |||
* [[West Vantage]] | * [[West Vantage]] | ||
* [[East Vantage]] | * [[East Vantage]] | ||
* [[Embassy Island]] | * [[Embassy Island]] | ||
|} | |||
</div> | |||
[[Category:Atlas]] | [[Category:Atlas]] | ||
[[Category:Regions]] | [[Category:Regions]] | ||
[[Category:Geography]] | [[Category:Geography]] | ||
Revision as of 09:26, 9 April 2026
Continental Atlas: Primary Survey
"The definitive geographic overview of the Gondaran landmass. Click any region to access restricted ecological and historical records."

TOPOGRAPHIC RECORD // SERIAL: 00-ATLAS-5
|
Regions |
Major Features |
Strategic Islands |