HF-38 Wraith
Appearance
| HF-38 Wraith | |
|---|---|
| File:HF-38 Wraith.png | |
| Generation 1 Heavy Interceptor and Maritime Strike Fighter | |
| Aircraft Overview | |
| Classification | Heavy Fighter |
| Role | Heavy Interceptor / Maritime Strike Aircraft |
| Origin | Gondara |
| Manufacturer | Gondaran State Aviation Directorate |
| Used By | Gondaran Air Corps |
| Design Date | 1937 |
| First Flight | 1938 |
| Service Entry | 1939 |
| Status | Active Service |
| Classification Status | Generation 1 Heavy Fighter |
| Crew & Capacity | |
| Crew | 1 |
| Dimensions | |
| Length | 28 ft 9 in |
| Wingspan | 42 ft 0 in |
| Height | 11 ft 4 in |
| Wing Area | 303.5 sq ft |
| Weight | |
| Empty Weight | 8,589 lb |
| Loaded Weight | 10,620 lb |
| Maximum Takeoff Weight | 10,900 lb |
| Fuel Capacity | Internal self-sealing fuel tanks |
| Powerplant | |
| Engines | 2 |
| Engine Type | Gondaran Vortex Major 14-cylinder air-cooled radial engines |
| Power Output | 2 × 1,100 hp (2,200 hp total) |
| Propulsion Notes | Two-speed superchargers; counter-rotating constant-speed propellers |
| Performance | |
| Maximum Speed | 411 mph at 25,000 ft |
| Cruise Speed | ~320 mph |
| Range | 1,200 mi |
| Ferry Range | Extended with drop tanks |
| Service Ceiling | 33,000 ft |
| Rate of Climb | 3,880 ft/min |
| Armament | |
| Guns | 1 × 25mm Heavy Cannon; 4 × 12.5mm Heavy Machine Guns |
| Bomb Load | 2 × 250 lb bombs |
| Hardpoints | 2 underwing hardpoints; auxiliary drop tanks |
| Operational Features | |
| Landing Gear | Retractable taildragger |
| Field Capability | Long-range interceptor and maritime patrol operations |
| Special Equipment | Armored cockpit; self-sealing fuel tanks; twin-engine redundancy; long-range navigation equipment |
| Related Systems | |
| Engine Family | Vortex Major Radial Series |
| Related Aircraft | F-38 Ghoul, HF-38N Sea Wraith |